Program |
Version |
Date |
Demos - 64k |
Bollywood | | 2018-06-02 |
Volcano IV | | 1998-01-01 |
Demos - 96k |
Tankerzone | | 1998-08-07 |
Demos - Demo |
Circle-Scrolling | | 2015-05-30 |
I Can't Believe It's Basic | | 1991-01-01 |
Schizo | | 1997-09-01 |
World Of Wonders | | 1993-01-01 |
Demos - Intro |
Balls (Ninth Wave Software) | | |
Craptalk | | |
GFA Intro | | 1998-07-29 |
glADNess | | 2021-07-25 |
Katchat | | 2011-01-01 |
Kittykat | | 2010-01-01 |
No Bump | | 1997-01-01 |
Oh No! More Dots | | 2018-06-02 |
Pliz Wait | | 1993-03-31 |
Spicetro | | 2010-06-29 |
Sprite Works Demo | | |
The Old Farts From The Past | | 2023-01-02 |
Graphic |
Big Draw | | |
Bronto | | 1992-02-17 |
Demoprogramme | | 1987-01-28 |
Graphic and animation |
Eis | | |
GFA Boink | | |
Hyperkubus | | |
Punch Demo | | |
Reguläre Figuren | 1.0 | 1990-10-01 |
Shapes | 1.1 | |
VDI Effects | | 2024-03-27 |
Children's programs |
Dot to Dots/Dotmaker | 1.9 | 1988-01-01 |
Four Years | | |
Geography-2: Sun-Earth-Moon | 1.0 | 1990-11-15 |
Kid's Keyboard | | 1988-01-01 |
KidBlocks | | |
Kidgraph | | |
Kidgrid | | 1987-01-01 |
Kidgrid 2 | | |
KidKeys | | |
Kidmixup | | 1989-01-01 |
Kidmusic | | |
Kidnotes | | |
Kidpainter | | |
Kidpiano | | |
Kidpotato | | 1987-01-01 |
Kidpublisher | 2.7 | 1988-01-01 |
Kidpuzzle | | 1987-01-01 |
Kidshapes | | 1988-01-01 |
Kidshapes Plus | | 1988-01-01 |
Kidsketch | | 1987-01-01 |
Kidstory | 1.4 | |
Makin'Aiken | | 1988-01-01 |
Rebus Writer | 0.4 | 1988-01-01 |
Weigh | | 1993-02-15 |
Education - Driver's License |
Lufthansa Eignungstest | | |
Education - Geography |
City Quiz | | 1990-01-01 |
Erdkunde | | |
Geo Monde | 1.41 | |
GeoScape 3D | 1.31 | |
ST Globe | 7.06 | 1994-01-01 |
States and Countries | | 1992-01-01 |
Travel Game | 2.0 | 1992-01-01 |
Welt | 2.40 | 1993-01-27 |
World | | |
WORLD_G | 1.0 | 1991-10-01 |
Education - History |
A Roman Mystery (NewsDisk) | | |
Education - Spelling |
ABC-Kasten | | |
Alpha Snake | | |
Benjamin's ABC | | |
Computer School 2 | 0.2 | 1990-04-01 |
J'écris les Mots | | 1992-01-01 |
Kid's ABC | | |
Le Theatre des Lettres | | 1987-01-01 |
SPELLING I - Object Recognition & Spelling | | |
SPELLING II - The States and Their Capitols | | |
Spellpic | | 1987-01-01 |
Wordpic | | 1987-01-01 |
Fill in the blanks |
TETRA - TExt TRAiner | 1.0 | 1989-12-01 |
Languages - French |
Workout in French | 1.0 | 1992-10-01 |
Languages - Vocabulary trainer |
Aorist (Griech./Altgriech.) | 1.1 | 1990-01-01 |
English Conjugation System | 1.1 | 1989-08-16 |
Freddie | 1.1 | |
Hypervoc | 1.0 | |
Lehrer | 2.5 | |
MNEMOS | | |
OHVOK | 2.00 | 1993-09-15 |
Pauk | | 1988-04-08 |
VKT | 2.1 | 1990-02-05 |
VOK | 1.5 | |
VOK - der universelle Vokabeltrainer | 3.24PD | 1992-01-01 |
Vokabel-Champ | 1.0 | 1987-01-01 |
Vokabel-Trainer | | 1995-08-01 |
Vokabeltrainer | 1.6 | 1994-04-06 |
Vokus | 1.1 | |
VTrainer | 1.01 | 2020-03-15 |
Wordtrainer | | 1989-01-01 |
Learning system |
BrainWave | 2.1 | |
Le Pauker | 3.03 | 1992-01-01 |
REW Learn | | |
VESAL | 0.97e | 1994-01-01 |
Maths |
Ableiten | | |
Analy-ST | 2.04 | |
Bruch | | |
Bruchrechnen | 1.1 | 1989-06-10 |
Differential | 1.03 | |
Dreieck | | |
Equation Calculation | 1.61 | 2020-03-11 |
Euler | 3.04 | 1993-05-13 |
Fakultät | | |
Funktionsinterpreter | 1.3a | 1990-01-01 |
Körper | | 1988-01-01 |
Lineare Algebra | | |
Matrix | | |
Polynoma | | |
Prime | 1.01 | 1990-04-01 |
SIM_EQ | 1.0 | 1989-03-28 |
Umwandler | 1.0 | 1990-04-10 |
Variable | | |
Vermessungsprogramm | | 1989-01-01 |
Wirtschaftsrechnen | 0.138 | |
Zahlen | | |
Maths - Geometry |
Geomet | 0.2 | |
Geometrix | | |
Maths - Learning |
1x1 Fortgeschrittene | 1.0 | 1992-03-01 |
1x1 Spass | 2.0 | |
Add | | |
Atarus | 1.31 | 1989-01-27 |
Bruch Pro | 3.0 | 1990-02-02 |
Brüche | | 1992-01-01 |
Computer School 1 | | 1990-01-01 |
Der kleine Professor | 2.10 | 1994-10-20 |
FastSums | 2.0 | 1992-07-01 |
Flash Card Mathematics | | |
Kopfsalat | | 1990-01-01 |
Numerical-Go-Round | | 1988-01-01 |
Rechentrainer (Kopfrechnen) | | |
Rechne! | 1.1 | |
Siegfried's Bruchrechnen I | | |
Tafel Sommen | | 1985-01-01 |
Tausend Mal | 4.0 | 1993-02-01 |
Tausend Plus | 4.0 | 1993-02-01 |
Trial | | |
Maths - Plot |
3-D-Funktionen | | 1989-02-01 |
3D-Funktionsplotter | | 1995-01-01 |
Curfit | 3.0 | |
Drei-D-Funktionsplot | 3.1 | 1988-01-01 |
F_Plot | | |
Funktionplot | 2.02 | |
Gauss | 2.7 | |
Grundplot | 1.00 | 1990-10-18 |
PLOT | 1.72L | 1993-02-26 |
Plot It! | 1.0 | 1987-06-01 |
School - Class schedule |
STplan | 1.2 | |
STundenplan-Manager | | |
Timetable | | |
School - Teachers |
Cloze In | | |
Noten (Hartter) | 2.0 | |
Notenverwaltung | 1.64 | |
Notenverwaltung (Lutz) | | |
Science - Astronomy |
Cluster | | 1987-01-01 |
Die Erde | | |
Ephemeriden der Planeten | | |
Galactic Collision | 1.1 | 2001-12-07 |
Jupiter ja Neljä Kuuta | | 1990-01-01 |
Kepler | 1.0 | |
Kepler | 2.1 | 1988-01-20 |
Messier Object Search | 1.2 | |
Mond-Krater und Landeplätze | | |
Mondkugel | | |
Nightsky | | |
Norad | 2.0 | |
Planetarium | 2.31 | 1990-01-31 |
Retrograde | | 1988-01-18 |
Sternenatlas (Sky-2000) | | |
Sternzeit | | 1991-01-01 |
SunMoon | 1.2 | |
Sunshine | | |
Science - Biology |
HUKF Räuber-Beute Simulation | | |
Meiose | 2.0 | 1991-01-01 |
Speckweg | 2.1 | |
Science - Chemie |
Chemie-Calculator | 2.1 | 1994-08-21 |
Chemielexikon | | |
EL-Analyse | 1.01 | |
Komplexe | 0.1 | 1991-11-17 |
Mendel | 1.01 | 1990-08-01 |
Molmasse | 1.01 | |
Nuklide | 2.0 | 1992-02-01 |
OC Graf | 2.7 | |
Osmochem | 1.0 | |
Periodic | | |
pH-Wert | 1.02 | 1988-07-20 |
PSE (Philippsen) | | 1990-01-01 |
Sysiphus | | |
Science - Electronic |
EC-CREAT | 1.2 | 1990-01-01 |
EC-Creator | 2.0 | |
Elektrobib | 1.0 | |
Embaskol | | 1991-06-25 |
Ersatzwiderstandsberechnung | 2.00 | |
Filtrum | | |
Neviza Komplex | 0.0 | |
OSZ27 | | 1993-03-26 |
Runlight | 1.0 | |
Scheibe | 1.01a | 1990-08-24 |
Soft-Wobbler | | |
Speed-Radar | 3.0 | |
SpiceGraph | 0.2 | |
Trafo-Berechnung | | |
Transistor | | |
Widerstand (Stamm) | | |
Widerstandsbestimmung | 1.0 | 1989-10-15 |
Science - Electronic - Speakers |
Lautsprecher | | |
Speaker | 2.01 | 1990-03-07 |
Science - Meteorology |
Klima | 2.1 | |
Science - Physics |
Braun | 1.6 | |
Brownsche Molekularbewegung | 1.4 | |
CieLab | 1.4 | 1992-01-01 |
Drehstrom | | 1987-01-01 |
EBFELD | 2.3 | 1988-01-01 |
Feder | 1.01 | 1990-03-28 |
Ferromagnetismus | | |
Fourier | | |
Gravbahn | 1.7 | 1987-01-01 |
Masse | 1.2 | |
Radioaktiver Zerfall | 1.2 | |
Spiegelung | | |
ST Feld | 1.6 | |
Wien | 3.2 | 1987-01-01 |
Typewriter |
Zehn-Finger-Lehrgang | 3.06 | 1991-07-17 |
Various |
Neptun | 3.80 | |
Polyreg | | |
Schoolbase | 1.0 | |
Zellulare Automaten | | 1987-01-01 |
Emulators |
MSX Emulator | 0.10 | |
Emulators - Utilities |
AUTO-Conf | | |
Baby names |
Vorlex | 1.99F | 2004-11-11 |
Biorhythm |
Bio-Graph Elite | 4.0 | 1994-01-01 |
Biomus | 2.0 | |
Biorhythmus (Montermann) | | |
Biorhythmus (Wenk) | | 1987-02-15 |
Biorhythmus ST | | 1990-01-01 |
Biorytmi | | 1989-01-01 |
Calendar |
JaKaMoKa | 1.1 | |
Kalender (Bernhardt) | 1.22 | |
Kalender (Bolmer) | 1.13 | 1990-09-02 |
Kalender (Gröbel) | 1.3 | |
Kalender (Jung) | 2.0 | 1986-12-13 |
Stratefy | | |
Urlaubskalender | | |
Car |
KFZ-Kennzeichen | 2.0 | |
KFZ-ST | 4.30D | 1992-04-01 |
KFZ-Statistik | | 1986-01-01 |
Cocktails |
Cocktail | 1.6 | 2001-02-24 |
Cocktails | | 1987-01-01 |
Cooking |
Assistant Chef | 0.9 | |
Backrezept | 1.2 | |
Cook | 1.01 | |
Gaston | 1.1 | 2003-01-26 |
Crossword puzzle |
The Bradness Crossword Designer & Solver | 2.30 | |
XW Puzzle | 1.01 | 1990-01-01 |
Esotericism - Astrology |
Ad Astra | 1.64s | 1992-01-01 |
Burmese Astrology | | 1991-01-01 |
Esotericism - Numerology |
Omen | 2.52 | 1991-04-01 |
Facial composite |
Gesichts-Montage | 2.1 | 1992-12-01 |
Fun |
Caveman Translator | 1.01 | 2020-03-11 |
Coffee | 6.24 | 2020-03-16 |
Creator | 1.0 | |
Drive True | 1.0 | |
GAGACC | 2.3 | |
Kon-ton | 1.01 | 2020-03-12 |
NervBox | 1.01 | 2020-03-11 |
Stausi | | |
System | 1.0 | |
Win98 | 1.0 | 2000-08-11 |
Wunder | | |
Fun - Jokes |
Funny | | 1993-01-01 |
Murphys Gesetz | | |
Sketch 2 | 2.3 | 1994-01-01 |
Fun - Phrasendrescher |
My Jester | | 2012-12-25 |
The Nasty Insulter | | |
Fun - Talk |
Eliza | 1.51 | 2020-03-15 |
Mr. Eliza | | |
Gardening |
Öko-Edit | 015 | 1993-03-28 |
Genealogy |
Stammbaum | 2.50 | 1992-04-05 |
History |
Chrysalis | 1.3b | 2003-01-26 |
History | 1.00 | 1988-10-01 |
The Story of the Titanic | | |
Living |
Waschboy | 1.2 | |
Lotto |
Lotte | | |
Lotto | 1.01 | 2000-09-01 |
Lottokat | 4.0 | |
Lottomatic | 1.0 | |
Lottosimulation | | 1989-06-08 |
Lucky LOTTO Numbers | 4.2 | |
Medizin |
Aua | 1.08 | 1991-02-13 |
Model trains |
LGB-Stellwerk | | |
Modellbau |
Opt XX | 5.4 | 1990-11-01 |
Music database |
1st Sound | 1.57 | 1992-01-01 |
Audio Manager | 2.41 | |
cdBASE | 1.1 | |
CDLPMC | | 1990-03-27 |
Disc-Single-Longplay | 2.50 | 1992-04-01 |
Discothek | 4.11 | |
Jockey | 2.0 | |
Music Inventory | 3.2 | |
Music Inventory Database | 1.1 | 1990-12-18 |
Musik-Manager | | |
Platten ST | 1.7F | |
SOUNDER | 1.30 | 1994-11-01 |
Nutrition |
Gift? | 5.02s | 1992-07-16 |
Vital | 6.00 | |
Photography |
Dia-Manager | 1.04 | 1989-07-17 |
WFR-Foto | 1.3 | |
Post |
Express | 1.3 | 2003-10-20 |
Religion |
A Fortnight in the Life of a Small Planet | 1.1 | 1993-04-01 |
Self diagnosis |
AI Doctor | | 1990-07-01 |
Dr. Selbst | 1.0 | 2002-02-12 |
Howold | | |
Lebenserwartung | | |
Namedropper | | 1990-01-01 |
Slides |
Dia-o-mat | | |
Sports |
1. Liga | | |
Bogen | | |
Bowling Partner | 2.0 | |
BuTa ST | 6.3 | 1996-01-01 |
Darts-Counter | 2.20 | |
Getfish-tab | 4.03 | |
IMX Liga | 2.2 | 1990-01-01 |
IMX-Race | | 1990-01-01 |
Jogger | 1.2 | |
Jogger's Logbook | | 1988-05-01 |
Liga-Tab | 2.1 | |
Profi-Tab | 2.4 | |
Sporttabellen-Verwaltung | 3.1 | |
Stamps |
Collector | | |
Toto |
ToToTip | 1.11e | |
Travel |
Traveler | | 1988-01-01 |
Action |
Europa | | 1988-05-29 |
Fasttest | 2.3 | |
Quick | 1.1 | |
Reflex (reaction game) | | |
Rescuer | | 1987-01-01 |
Saboteur III | | 2012-01-01 |
Shotgun | | 2024-09-21 |
Action - Adventure |
Droid II | | 1989-01-01 |
Mafiosi | | 1990-04-11 |
Action - Arcade |
Bugs! | | 1990-01-01 |
Cops and Robbers Too! | | 1992-01-01 |
Der Überlebenskampf | | |
Dodge the Aliens | | |
Drakkskatten | | 1994-01-01 |
Droid III | | 1989-01-01 |
Feuerwehr | | 1988-08-01 |
Get Slide | | 1994-01-01 |
Gridway | | |
Other Place | 1.2 | 1992-04-20 |
Roboter | | |
Space Fortress | | |
Two for Two | | |
Whoopsy | | 1991-01-01 |
Action - Ego-Shooter |
DARC - Defensive Alien Remoting Command | | 1996-01-01 |
DARC II - Defensive Alien Remoting Command | | 1996-01-01 |
Fireforce | | 1995-01-01 |
Action - Gauntlet and clones |
Baller PW | | |
DGDB (Color) | | |
DGDB (Mono) | | |
DGDB 2 | | |
Mystic Realm | | 1990-01-01 |
Action - Racing |
Widowmaker | | 1988-04-01 |
Action - Shoot'em Up |
Critical Mass | | |
Devastator | | |
Duck Rogers of the 20th Century | | 1987-03-01 |
Galactic Ranger | | |
HyperSpace | 1.1 | |
Jitterbugs | | 1989-01-01 |
Space Jet | | 1990-01-01 |
STORM | | |
Action - Shoot'em Up (3D) |
Outguard | 1.1 | 1997-01-01 |
Action - Shoot'em Up (Horizontal) |
Bold | 1.1b | 2014-05-01 |
Action - Shoot'em Up (Vertical) |
Argon 4 | | |
X2 | 2.1 | 2019-02-23 |
Action - Shoot'em Up (Vs.) |
Warrior ST | | 1990-01-01 |
Action - Shooting Gallery |
5 Shot | | 1989-03-01 |
Arena Earth | | 1990-01-01 |
Mad Gun | 0.2 | 1991-01-01 |
Ti_Shoot | 3.3 | 1993-02-08 |
Adventure - Point & Click |
Projekt Prometheus | | |
The House Quest I | 2.03 | 1992-03-10 |
Adventures |
From Little Acorns | | 1990-01-01 |
Mysterious | | 1989-01-01 |
Adventures - Grafik |
Axanthés | | 1990-01-01 |
Axanthés II | | 1990-01-01 |
Axanthés III | | 1990-01-01 |
Chephren | | 1992-09-01 |
Das Grabmal | | 1989-01-01 |
Die Weltraum Odyssee | | 1989-01-01 |
Schatzsuche | 1.0 | 1991-01-01 |
Virus (Adventure) | 1.1 | 1992-01-01 |
Adventures - Text |
Der Zaubertrank | | 1989-01-01 |
DST - Dlouhý, Siroký a Tupozraký | | 1992-01-01 |
Grampa Howard Mysteries: A Journey in the Past | | 1990-01-01 |
Kerovna | | |
Leisure Suit Eki in Search of a Boyfriend | | 1996-01-01 |
Quest for the Holy Grail | | |
Starkiller | | 1989-01-01 |
The Crypt Crashers and the Tomb of Horror | | |
Arcade - Asteroids |
Asteroidia | | 1995-01-01 |
Saturn's Rings | | |
Arcade - Breakout/Arkanoid |
Break 3D | | 1989-01-01 |
Breakout (Gustavsson) | 3.72 | 1995-01-01 |
Breakout (Keller/Nebel) | | 1987-01-01 |
Brickyard! | | 1987-01-01 |
Crystal Cave | 2.2 | 1990-03-14 |
Durchbruch | | |
Noids | | |
Arcade - Centipede |
Bugs | | 1993-01-01 |
Arcade - Frogger |
Frogger | | 1994-05-04 |
Arcade - Galaxian |
Insectroid | 1.10 | 1992-01-01 |
Arcade - Missile Command |
Outer Limits | | 1990-01-01 |
Rocket Defense | | 1987-01-01 |
The Invasion of Wabaduu | | 1987-01-01 |
Arcade - Space Invaders |
Invaders (Sikdher) | | |
ST Review Invaders | | 1992-01-01 |
Backgammon |
Backgammon | 1.0 | 1991-01-01 |
Backgammon (Gustavsson) | 1.02 | 1995-01-01 |
Battleships |
Minefield (Tanx) | | 1992-01-01 |
Naval Battle | | 1988-01-01 |
Seapower | | 1990-01-01 |
Ship Combat | | |
The Sea | | |
TORP! | | 1987-02-13 |
Beat'em up |
B+ Project | | 2019-07-26 |
Board games |
Ataxx | 1.0 | |
Bridge It | 1.1 | 1987-01-01 |
Color Block | 1.0 | |
CrissCross | | 1991-01-01 |
Das grosse Millionenspiel | | 1992-07-01 |
Firegame | | 1991-01-01 |
Forum 36 | 1.01 | 1992-01-01 |
Gess | | 1995-06-05 |
Granoullus | | |
Halma (Jüschke) | | |
Hase und Igel | | |
Malefiz | | 1988-01-01 |
Ökotego | 2.0 | 1992-01-01 |
Sherlock Holmes | 4.3 | 1993-02-08 |
Shogun | | |
Snakes & Ladders | | |
ST Sorry | 4.0 | 1993-01-01 |
Topas | 1.1 | |
Business simulation |
Anno 1700 | | 1989-11-05 |
Brummi | 1.2 | 1992-10-18 |
Dallas | | |
Die Fugger | | 1987-01-01 |
Die Fugger (PD) | | |
Formel 1-ST | 0.3 | 1993-03-10 |
Herrscher | | |
Knack den Tresor | 1.9 | |
Money | 0.9 | |
Space Manager 3000 | | 1991-01-01 |
ST Handel | | 1990-01-27 |
Starwing | 2.01 | 1992-07-12 |
Business simulation - Economy |
Avalun | | |
Hammurabi | | 1990-01-01 |
Mafia - The Game | | |
Trans-Europa - The Trucking Game | 1.0 | 1988-04-20 |
Walter | | 1991-01-01 |
Business simulation - Stock exchange |
Auto-Börse | | |
CoBörse | 2.12 | 1990-03-01 |
Piquet | 1.5 | |
Spekulant | | |
Wall Street | | 1988-01-01 |
Wall Street Wizard | | 1988-01-01 |
Card games |
1000 Bornes | | |
66 | | |
Atari-Whist | | 1992-01-01 |
Atariscne Card Battle Ex Plus Alpha | | 2006-01-01 |
Belote | | 1987-01-01 |
Doppelkopf | 2.0 | |
Euchre | | 1990-01-01 |
Hearts ST | 2.0 | 1991-01-01 |
Kortmix | | 1995-01-01 |
Mau-Mau | 4.3 | |
Mile Game | | 1986-01-01 |
Pair Off | | 1992-01-01 |
Pinochle Four Handed / Double Deck | | 1991-01-01 |
Talking Cards | | |
ZDoko | 1.2.0 | 2003-12-17 |
Card games - Memory |
Brainstorm (Game) | | 1991-01-01 |
Computer School 3 | | |
Concentration | | 1988-01-01 |
Let's Go Memo | 1.5G | 1997-01-01 |
Megamix | | 1990-01-01 |
Memory (Gustavsson) | | 1995-01-01 |
Memory (Schneider) | 1.2 | 1992-04-02 |
Memory Challenge | | 2021-01-01 |
Puzzory | | 1990-01-01 |
Shift | | 1991-01-01 |
ST-Memory | | 1987-01-01 |
Ti_Memo | 4.0 | 1994-08-03 |
Triples | 1.0 | 1992-01-01 |
Where is it | | |
Card games - Patience |
Canfield Solitair | | 1988-05-01 |
Computer Patience | | |
Klondike Solitair | | |
Mariant | 1.0 | 1993-11-25 |
Poker Squared | | 1991-01-01 |
Card games - Poker |
Teenage Queen Reloaded | 2.2C | 2024-05-06 |
ZeST Poker | | 1991-01-01 |
Card games - Skat |
Miniskat | | 1987-01-01 |
SINGLE-SkaT | | 1988-09-01 |
Chase 'em |
Brickeater | | |
Chess - Database |
DataChess II | 4.0 | 1994-01-03 |
Columns |
Blat | | 1992-01-01 |
Blob | | 1994-01-01 |
BOBBLES! | | 1991-01-01 |
Brixit | | |
Col-Tris | | |
Collapse | 1.1 | |
Dame |
Dame | 1.03 | |
Dice Game - Yahtzee |
5 of a Kind | | |
Fuffy | 2.9 | 1988-01-01 |
High Roller | | 1992-01-01 |
Kniffel (Tiemann) | 1.2 | 1989-04-09 |
Knuffel | | |
Ti_Kniff | 3.4 | 1994-04-16 |
Triple Yahtzee | 2.0 | 1990-01-01 |
Yahtzee (Martin) | 2 | |
Yatzy (Lykkegard) | 1.187 | |
Dice games |
Escalero Würfelpoker | | 1988-01-01 |
Macao | | |
Shibit | | |
Ti_Frogs | 3.3 | 1993-02-08 |
Würfel | | |
Zehntausend | | 1989-01-01 |
Don't worry be happy |
Jeux de Dada | | 1997-01-01 |
Dr. Mario |
Dr. Doofus | | 1991-01-01 |
Dr. Necro | 0.62 | |
Editor |
Bubble Edit | | 1990-01-01 |
Crime City Hack | 2.0 | 2022-08-17 |
Elite - The Editor | | 1990-01-01 |
Imperium Hack | 2.0 | 2022-08-17 |
Midi-Maze Editor | | |
Motor Massacre Hack | 2.0 | 2022-08-17 |
Musik-Memory | | |
Pills-Editor | | 1988-01-01 |
Populous Utilities | 1.0 | |
Razzle-Dazzle Spielfeldeditor | | 1988-01-01 |
Roadwar Europa Hack | 2.0 | 2022-08-17 |
Sim City Money Hack | 2.0 | 2022-08-17 |
SphericalED | | |
Star Command Hack | 2.0 | 2022-08-17 |
Flight simulator |
FFS | | |
Gambling |
Bibos Casino | 1.2 | |
Big Jack | | 1994-05-18 |
Chicago | | |
Dreidel | 2 | |
Jackpot | | |
Lotto 6 aus X | 1.2 | |
Lucky Star | | |
Playomat | | 1989-05-19 |
Rekordspelet | | 1995-01-01 |
Rosemary's Racoon Strip Game | 2.1D | 2015-03-28 |
Russian Roulette | 0.3 | 1991-04-01 |
Ti_Klettern | 3.3 | 1993-02-07 |
Gambling - Bingo |
Happy Days Bingo | | |
ST Bingo | | |
Gambling - Blackjack |
17+4 | | 1993-01-01 |
Black Jack (mono) | 2.0 | 1992-01-01 |
Odds-on 21 | | 1989-01-01 |
Siebzehn und Vier | | |
Strip Pontoon | | |
Gambling - Keno |
ZeST Keno | | 1988-01-01 |
Gambling - Racing |
Schafrennen | 3.6 | |
Gambling - Roulette |
ST-Roulette | 2.0 | |
Gambling - Slot Machine |
Enarmad Bandit | 2.02 | 1996-01-01 |
Fruity (Sikdher) | | |
Slot | | 1994-05-14 |
ST Slot | | |
Würfel | | |
Game collections |
5 Spiele | | 1989-01-01 |
Knobel | 1.1 | 1992-06-29 |
SEB | | |
Spelmix | 1.12 | 1995-01-01 |
The Virtue | | |
VAX-Games | | |
Game of Life |
Alive | | |
Killer | 1.2 | 1989-06-16 |
Life is Life | 3.03 | |
Go |
Go! Board | 4.0 | 1990-01-01 |
Gobang/Gomoku |
Das Gobangspiel | | |
Ishido |
Ishido | | |
Jump & Run |
Robert in the Fire Factory | 1.10 | 1992-01-01 |
Kalaha |
Buttonz Awari | | 1993-01-01 |
Labyrinth |
3-D Laby | | |
3D Maze | | |
DDD-Laby | | |
Egg Hunter | | 1990-01-01 |
Irrgarten | 1.0 | 1990-05-14 |
Irrgarten (hbo) | | |
Kampf | 1.0 | |
Knuddel's Quest | | |
Labyrint | | 1994-01-01 |
Labyrinth Master II | | |
Skooter | 1.1 | |
The Station | | |
Tunnel Vision | | 1987-01-01 |
Under Berkwood | | |
Mahjong Solitaire |
Drachen | 2.0 | |
Drachen Color | 2.0 | |
Peking | 3.11 | 2004-02-17 |
Shanghei | | |
ZDrachen | 2.2.0 | 2004-06-07 |
Management |
Formel 1-Manager | 2.0 | 1992-01-01 |
Santa Paravia and Fiumaccio | | 1988-01-01 |
Santa Paravia en Fiumaccio | | 1987-01-01 |
Management - Air lines |
Airline-Manager | 1.04 | 1990-02-15 |
Project Airline | 1.99i | 1992-02-12 |
Management - Musik |
Hit 120 | 1.20 | |
Management - Soccer |
Football Magic | | 1992-01-01 |
Fussball ST | 1.8 | 1993-06-24 |
Spitzenreiter III | 3 | 1995-01-01 |
Super League Soccer (Budgie UK) | | |
Maps and game saves |
Grandad Cheat | | 1993-02-22 |
Mastermind |
Brainbox | | |
MiniMind | | |
Minesweeper |
Bombwatch | 0.92 | 2021-01-01 |
Gruben | | 1991-01-01 |
Minefield | | |
Minenfeld (Jüschke) | | |
Minenfeld (Keller) | 1.2 | |
Randominer | 1.3 | 2023-12-10 |
Monopoly |
City | | |
Milanopoly | 0.61 | 2020-03-15 |
Monopoly | 1.01 | 1988-08-25 |
Mühle |
Mühle (Prestele) | 1.0 | |
Numbers game |
Bullcow | | |
Find 50 | | 1991-01-01 |
Zahlenratespiel (Hübner) | | |
Othello/Reversi |
Inversi | | |
Semprini | | 1991-01-01 |
Stagger | 1.2 | 1987-04-08 |
Pacman |
Airfleet Woodlouse Game | | 1989-01-01 |
Candyman | | 1996-01-01 |
H Mec 2 | | 1993-01-01 |
Mrs Munchie | 1.40 | 1992-01-01 |
Ms.Pac. | 1.5 | |
Pac Mac | | |
Pac-Manic | 0.8 | |
Pacballs | | |
Pills II | 1.00 | 1991-02-20 |
Pipe Mania |
Karlchen | 2.0 | |
Road Block | 1.0 | 1990-01-01 |
Rohrleger | | 1990-01-01 |
Pong |
Double Bounce | | 1990-01-01 |
Wand-Ball | | 1993-01-01 |
Puzzle |
Color Puzzle | | |
Manga Puzzle | 1.2E | 2015-03-28 |
Puzzle (Klotz) | | 1992-11-01 |
Puzzle (Randle) | | |
Sliding Block Puzzle | | |
Puzzle game |
1-2-3 | 1.10 | 1990-07-08 |
2048 | 1.3 | 2016-01-31 |
Addup | 1.0 | |
Black | 1.1 | 1993-09-12 |
Bomb Disposal | | 1992-01-01 |
Calgame II | | |
Cubus | 1.0 | |
Delta | 1.0 | 1987-01-01 |
Gerhilds Challenge | 6/91 | |
Gulp | 1.2 | |
Hampson's Plane | | |
Head Power | | 1991-01-01 |
Laserball | 2015 | 2015-05-07 |
Lebky | | 1993-01-01 |
Lighton | | 1995-01-01 |
Lokomotive | | |
Mirror | 0.0 | |
Molecule | 1.0 | 1993-12-01 |
Move | | |
Paliver | | 1989-01-01 |
Perplexia - The Original Hybrid | | 1990-01-01 |
Primitive | | 1987-01-01 |
Puiss'42 | | 1996-01-01 |
Puzz it | | |
Raute | 1.2 | 1992-06-04 |
Räv | 1.0 | 1995-01-01 |
Razzle-Dazzle | | 1988-01-01 |
Reflex (Future Soft) | | 1993-06-05 |
Rubik's Clock | 1.2 | |
Rubik's Cube | 1.2 | |
Rubik's Magic | | |
Sieben Türme II | | 1993-01-01 |
Skorápy | | 1994-01-01 |
Slide | 1.2 | |
Slider | | |
Stein | 1.00 | 1990-01-01 |
The Mummy's Tomb | | |
Think 2 | | 1991-01-01 |
Turtle Grooves | | 1989-01-01 |
Tuzzle | | |
Wyrd Ways | | 1993-01-01 |
X Master | | 1987-01-01 |
Znax | | 2016-01-01 |
Quiz |
Euroquiz | 1.0 | |
Knowmeier | 1.00 | 1990-01-01 |
Koch | | 1989-01-01 |
MegaQuiz (Gaebler) | | |
Quiz-Master (Hollfelder) | | 1988-03-27 |
QuizWiz | 0.1 | |
Quizz | 1.0 | |
STrivia! | | 1987-01-01 |
Tramiel Quizz | 1.1C | 2014-03-15 |
Trivia Challenge (PD) | | 1990-01-01 |
Trivia Quiz | | 1987-01-01 |
Wissen | | |
Wissen Sie es? | 4.0 | |
Wissen-Quiz | | |
X-Plus | 0.9 | |
Quiz - Hangman |
City Quest | 1.5 | |
GfA-Hangman | | 1987-01-01 |
Ratewort (TI_RA_WO) | 4.5 | 1994-09-17 |
Ratlefax | | 1989-01-06 |
Sharks | | 1991-01-01 |
Quiz - TV |
Glücksrad | 2.0 | |
Glücksrad (Sonnabend) | 2.0 | |
Krypton Faktor | 1.0 | 1991-01-01 |
Wheel of Fortune | a | |
Racing game |
Anarcho Ride | 1.04 | 2016-10-07 |
Dakar | | |
Motodrom | | |
Racing game - 2D top view |
Racer (Vertical Mapper Demo) | | |
