Beat'em up
| Name | Version | Updated |
|---|---|---|
| Karateka | 01.01.1988 | |
| Mafdet and the Book of the Dead | 01.01.1988 | |
| Manhattan Dealers | 01.01.1988 | |
| Miami Mice | - | |
| Motörhead | 01.01.1992 | |
| Ninja Mission | 01.01.1987 | |
| Ninja Rabbits | 01.01.1991 | |
| No Exit | 01.01.1991 | |
| Ranx | 01.01.1990 | |
| Red Heat | 01.01.1989 | |
| Renegade | - | |
| Road Fighter | 03.08.1993 | |
| Shadow Warriors | 01.01.1990 | |
| Skull & Crossbones | - | |
| Spitting Image | - | |
| Street Fighter I | 01.01.1988 | |
| Street Fighter II | 01.01.1993 | |
| Street Gang | 01.01.1988 | |
| Teenage Mutant Hero Turtles - Arcade | - | |
| The Commons | 01.01.1997 | |
| The Ninja Warriors | 01.01.1989 | |
| The Running Man | 01.01.1989 | |
| Vigilante | 01.01.1989 | |
| Wild Streets | - |
Reaction
| Name | Version | Updated |
|---|---|---|
| DC Click Me | 1.0 | 01.01.1991 |
| Pigeon Post | 01.01.1992 | |
| Synapse 2 | 01.01.1993 | |
| Trust or Impulse | - |
Recently added applications
| Name | Version | Added |
|---|---|---|
| Bowling | 1.0 | 10.10.2026 |
| Aztec Tomb | 1.0 | 08.10.2026 |
| Casino Games | 1.0 | 08.10.2026 |
| Ultima IV Special Edition | - | 08.10.2026 |
| Kaboom for Atari ST | - | 08.10.2026 |
| Bruce Lee | - | 08.10.2026 |
| Super Star Trek | - | 07.10.2026 |
| Wizardry | - | 07.10.2026 |
| Combat ST | - | 07.10.2026 |
| Blocks | 0.92 | 07.10.2026 |