Handel
| Name | Version | Aktualisiert |
|---|---|---|
| Knack den Tresor | 1.9 | - |
| Kokoi | - | |
| Mad TV | 0.9.1 | 08.10.2026 |
| Merchant Colony | 01.01.1991 | |
| Metropolia | - | |
| Money | 0.9 | - |
| Oil Imperium | 2.0 | 01.01.1989 |
| On the Road | 01.01.1990 | |
| Pharao's Pyramide | 0.02 | - |
| Pirates of the Barbary Coast | 01.01.1986 | |
| Pirates! | - | |
| Prime Time | - | |
| Samosa | 01.01.1992 | |
| Space Manager 3000 | 01.01.1991 | |
| ST Handel | 27.01.1990 | |
| STAG | 1.01 | 01.01.1989 |
| Star Colony | - | |
| Starwing | 2.01 | 12.07.1992 |
| Sundog - Frozen Legacy | 3.0 | 01.01.1985 |
| Supremacy | 01.01.1990 | |
| Taipan II | 1.14 | - |
| Trans World | 01.01.1990 | |
| Transmitter GmbH | 2.31 | - |
| Tresor | 1.5 | - |
| Vandal | - | |
| Vermeer | - | |
| Xiphos | 01.01.1990 | |
| Yuppi's Revenge | 01.01.1988 | |
| Zardosia | 2.6b | 01.01.1991 |
Handel - Börse
| Name | Version | Aktualisiert |
|---|---|---|
| Ascent Challenge | 01.01.1990 | |
| Auto-Börse | - | |
| Beurs | - | |
| Black Gold | 2.1 | 01.01.1992 |
| Börsenfieber | 1.0 | - |
| Capital II | - | |
| CoBörse | 2.12 | 01.03.1990 |
| Empire Builder | 01.01.1988 | |
| Inve$t | 01.01.1990 | |
| Mine & Markt (B/W) | - | |
| Mine & Markt (Color) | 01.01.1991 | |
| Piquet | 1.5 | - |
| Raiders | 01.01.1990 | |
| Spekulant | - | |
| ST Broker | 01.01.1988 | |
| Stock Market | 01.01.1987 | |
| STocks & Bonds | 3.0 | 22.04.1988 |
| Telebörse | - | |
| Tycoon | 01.01.1988 | |
| Wall Street | 01.01.1988 | |
| Wall Street Wizard | 01.01.1988 |
Neu hinzugefügte Programme
| Name | Version | Hinzugefügt |
|---|---|---|
| TheOldWar | 1.01 | 16.11.2026 |
| CORE | 1.0.0 | 15.11.2026 |
| Black Crypt Falcon | 1.0 | 15.11.2026 |
| Wing Commander 030 | 1.0.4 | 15.11.2026 |
| Hugo Interpreter | 3.1.03/0.1 | 14.11.2026 |
| Menace STE Enhanced Edition | - | 12.11.2026 |
| The Legend of Zelda for Atari ST | - | 11.11.2026 |
| Bruce Lee II | - | 10.11.2026 |
| The Holy Grail | - | 08.11.2026 |
| Hero, Inc Part I: Calling All Heroes | - | 08.11.2026 |