Programm |
Version |
Datum |
Denkspiel |
1-2-3 | 1.10 | 1990-07-08 |
100-4-1 | | 1997-01-01 |
2048 | | 2016-11-12 |
2048 | 1.3 | 2016-01-31 |
2048 (SDL) | | 2023-11-08 |
5 Grid Solitaire Game | | 1998-01-01 |
A R C | 1.0 | 1992-04-20 |
Abombinaball | | 1992-01-01 |
AC DC Heatseeker | | 1989-01-01 |
Adam Is Me | | 2023-07-08 |
Adder | | 1992-01-01 |
Addsub | | |
Addup | 1.0 | |
Adimath | | |
Aerius | | 1992-01-01 |
Alea | | |
Amaze!!! | 1.0 | 1991-01-01 |
Arex II | 0.02 | 1993-07-02 |
At the Carnival | | 1990-01-01 |
Atomino | | 1990-01-01 |
Atomix | | 1989-01-01 |
Auf dem Weg nach Europa | | 1992-01-01 |
Axis | | 1993-01-01 |
Baby Mugluck | | 1992-01-01 |
Balls | | 1992-01-01 |
Balls Up | | |
Battle-Tower! | | 1995-01-01 |
Beam | | 1989-01-01 |
BeGEMed | | 2015-12-22 |
BITS | 1.1 | 1992-10-05 |
Black | 1.1 | 1993-09-12 |
Blackb | | |
Blackbox | | |
Blaxx | | 1991-01-01 |
Block X | | 1991-01-01 |
Blue Angel 69 | | 1989-01-01 |
Blue by Blue | | |
Bomb Disposal | | 1992-01-01 |
Bomb Disposal (Classic Software) | | |
Bombuzal | | 1988-01-01 |
Booly | | 1991-01-01 |
Boston Bomb Club | | 1991-01-01 |
Box Clever | | 1996-01-01 |
Brat | | |
Bumpy's Arcade Fantasy | | 1992-01-01 |
Calgame II | | |
Cameleon | | 1995-01-01 |
Catch me if you can | | 2012-01-01 |
Chainz | | |
Checker | | 1993-05-22 |
Chemicon | | |
Chinesisches Nim! | | |
Chip's Challenge | | |
Chroma Grid | | 2024-07-06 |
Chu Chu Rocket | 1.17 | |
Circles | | |
Clacker | 1.2 | 1991-01-01 |
Clicks | 1.13 | 2003-11-10 |
Clogged Up | 1.196 | 2015-08-31 |
Clunk | | 1991-01-01 |
Color Clash | | 1992-01-01 |
Counter Atak | | 1994-01-01 |
Crazy Cubes | | |
Crazy Quadraz | 2.0 | |
Cromo | | 1990-01-01 |
Cross Slide | | 1997-01-01 |
Cuba Libre | 1.0 | 2005-06-04 |
Cubus | 1.0 | |
Decadix | | 1995-01-01 |
Deflektor | | |
Delta | 1.0 | 1987-01-01 |
Devious Designs | | 1991-01-01 |
Discover | | 1994-01-01 |
Dizzy Panic | | 1992-01-01 |
Domino (YesCREW) | | |
Double Take | | 1998-01-01 |
Drip | | 1992-01-01 |
Duck Dash | | 1992-01-01 |
Duo | 1.0 | 1993-01-01 |
E-Motion | | 1990-01-01 |
Einstein 3 | | |
Electra | | 1992-08-01 |
Elemental | | 1988-01-01 |
Engel's Enigma Puzzle | | 1996-06-15 |
Espace Formes et Couleurs - Maternelle | | 1991-01-01 |
Evolution Dino Dudes | | 1996-01-01 |
Extase | | 1990-01-01 |
Fallobst | | |
FCross | | |
Fish Fillets NG | | 2023-11-19 |
Fleas | | |
Flip Em | | |
Flobopuyo | | 2024-08-27 |
Four-F | | |
Freaked Out | | 1993-01-01 |
Freaked Out 2 | | |
FTW - Find The Way | | |
Galactic Playground | 1.0 | 1992-01-01 |
Galaxy | | |
Gem Drop X | | 2023-11-30 |
Gem'X | | 1991-01-01 |
Generation | | |
Gerhilds Challenge | 6/91 | |
Germ Crazy | | 1991-01-01 |
Gilbert | | |
GNU Robbo | | 2023-11-15 |
Gobblin' Gold | | 1993-01-01 |
Gobliiins | | 1991-01-01 |
Gobliins 2 - The Prince Buffoon | 1.02 | 1992-01-01 |
GodPey | 1.0 | 2012-05-26 |
Golden Island | | |
Gridcross | | 1993-01-01 |
Griel's Quest for the Sangraal | | 2024-09-03 |
Grips | | 1988-01-01 |
Guardians | | 1991-01-01 |
Gulp | 1.2 | |
H2O | | 2015-06-26 |
Hampson's Plane | | |
Head Power | | 1991-01-01 |
Hex-a-hop | | 2019-03-20 |
Hexagon | | 1987-01-01 |
Hexagon | 1.53 | 1996-01-01 |
Hexogan | 0.6 | |
Higgledy-Piggledy | | |
Hurry! | | |
Hypnotic Land | | 1992-01-01 |
Invert | | |
Invertix | | 1992-01-01 |
It's Great | 0.111 | |
Jewelz | | |
Jiggers | | 1992-01-01 |
Joolem | | 2024-09-18 |
Jumping Jack'son | | 1990-01-01 |
Khephren | | 1992-01-01 |
Kiktris | | |
Killerballs | | 1991-01-01 |
Klax | | |
Kubysimus | | 1991-01-01 |
Laserball | 2015 | 2015-05-07 |
Lebky | | 1993-01-01 |
Leblon | 2.0 | |
Lemmings | | 1991-01-01 |
Lemmings 2 - The Tribes | | 1993-01-01 |
Leonardo | | |
Let's Play Shanghai | | |
Lettrix | | |
Light Out | | 1997-01-01 |
Lighton | | 1995-01-01 |
LILA | 2.0.5 | 2012-05-01 |
Lin Wu's Challenge | | |
LMarbles | 1.0.8 | 2023-11-29 |
Logic (game) | | 1992-01-01 |
Logic Problems | | |
Logical | | 1991-01-01 |
Logo | | |
Lokomotive | | |
Loopz | | |
Lyrics | | |
Lyrics 2 | 1.61 | 1992-09-07 |
Mad Tris | | 1992-01-01 |
Magic Alpha | | 1988-01-01 |
Magic Bille | | 1988-01-01 |
Magic Cases | | 1988-01-01 |
Magic Cubes | | 1990-01-01 |
Magic Lines | | 1990-01-01 |
Magic Sushi | | 2024-10-26 |
Magisches Quadrat | 1.0 | 1994-12-15 |
Magneto | | |
Manciola | | 1992-01-01 |
Manical Drop | | |
Manicola | | |
Marbles | 0.9 | 1997-01-01 |
Marmelada | 1.1 | 1990-01-01 |
Maziac | | 1992-01-01 |
Mensa I | 1.0 | |
Mensa II | 1.0 | |
Mensa III | 1.0 | |
Mini-Nim | | |
Minos | | 1989-01-01 |
Mirror | 0.0 | |
Mister Tiler | | |
Molecule | 1.0 | 1993-12-01 |
Mosaic | | |
Mosaik | Rel.1 | 1996-05-09 |
Move | | |
Move it | | 1990-01-01 |
Move it 2 | | 1990-01-01 |
Mozaic | | 1997-01-01 |
Mr. Dice | | 1991-01-01 |
Mr. Tiler's Apprentice | | |
Muzzy | | 1993-01-01 |
Nim | | |
Nimm!!! | | |
NoMess | 1.01 | 1998-12-14 |
Nosco | | |
Notorand | | |
Nuclear Waste Dump | | |
Number Hunt | | 1998-01-01 |
Numbers | 2 | |
Oh no! More Lemmings | | 1991-01-01 |
Old Towers | 0.38 | 2021-12-25 |
Only! Valency | | 1994-12-24 |
Outrageous Fortune | | 1992-01-01 |
Oxxonian | | 1989-01-01 |
Oxyd | | 1990-01-01 |
OXYD General Edition | | 1992-01-01 |
Oxyd II | | 1991-01-01 |
Oxyd Magnum! | | 1993-01-01 |
Paliver | | 1989-01-01 |
Paranoia - The Nightmare | | 1997-01-01 |
Pegs | | 2023-12-12 |
Penguin | | 1989-01-01 |
Pentagon | 0.2.5 | |
Perplexia - The Original Hybrid | | 1990-01-01 |
Pick'n'Pile | | |
Picker | | 1989-12-01 |
PicrossST | | 2008-08-23 |
Platonix (ST) | | 1993-08-03 |
Plop | | 1992-01-01 |
Plotting | | 1990-01-01 |
Poker Square | | 2016-01-01 |
Pooz | | 2015-10-18 |
Prensorium | | 1993-01-01 |
Primitive | | 1987-01-01 |
Puiss'42 | | 1996-01-01 |
Pure Logic | | 1992-01-01 |
Pusch-It | 1.01 | |
Puzz it | | |
Pyramid | | |
Q-Blue | | 1995-01-01 |
Q-Blue Plus | | 2011-01-01 |
Quad (Meyer) | 1.1 | 1993-08-02 |
Quadralien | | 1988-01-01 |
Quadrel | | 1991-01-01 |
Quartet | | 2016-11-12 |
Quencher | | 1991-01-01 |
Raute | 1.2 | 1992-06-04 |
Räv | 1.0 | 1995-01-01 |
Razzle-Dazzle | | 1988-01-01 |
Rectangle | | 1991-01-01 |
Reflection | 3.2 | 1993-01-01 |
Reflector | | |
Reflex | | 1990-01-01 |
Reflex (Future Soft) | | 1993-06-05 |
Revelation | | 1991-01-01 |
RGB | | |
Roll It | | 1993-01-01 |
Rotoplex | | 1990-01-01 |
Rubik's Clock | 1.2 | |
Rubik's Clock Emulator | | 1989-03-16 |
Rubik's Cube | 1.2 | |
Rubik's Magic | | |
Rush | | 1989-01-01 |
Rush 2 | | |
Saisho | | |
Same | | |
Saviours of Hope | | 1996-01-01 |
Schadist | 1.0 | 1992-11-01 |
Sequencer (game) | | 1998-01-01 |
Serendipity | | 1990-11-01 |
Shapes | 1.0 | 1995-04-02 |
Shiftrix | | 1991-01-01 |
Shrinking Wall Solitaire | | 1995-01-01 |
Sieben Türme II | | 1993-01-01 |
Sigma | | 1989-01-01 |
Skorápy | | 1994-01-01 |
Slide | 1.2 | |
Slider | | |
Snoofy | | 1989-01-01 |
Sobriety | | 1991-01-01 |
Spaced Weller | | 1991-01-01 |
Spiegel | | |
Spot - The Computer Game! | | 1990-01-01 |
Spot the Difference | | |
Spy | 1.0 | 1992-01-01 |
Spy 4K | | |
Square Off | | 1992-01-01 |
Square Off - The Rosetta Stoned Remix | | 1992-01-01 |
Starbox (game) | | |
Stein | 1.00 | 1990-01-01 |
Stomp! | | 1993-01-01 |
Stomper | | 1988-01-01 |
Stone Reflexion | | 1989-01-01 |
SwappeR | | |
Sweet Thingies | | |
Symmetry | 2.1 | 1995-04-12 |
Take It | | 1994-01-01 |
Taquin | | 1995-01-01 |
Tempest | | 1991-01-01 |
Tenebra | | 2024-02-23 |
Tenebra 2 | | 2024-06-08 |
Tessera | | 1995-01-01 |
The Ball Game | | 1991-01-01 |
The Bimbo's Story | | 1992-01-01 |
The Box | | 1990-01-01 |
The Curse Of Ra | | 1990-01-01 |
The Fool's Errand | | |
The Mummy's Tomb | | |
The Pairs Are Gone! | | 2008-01-16 |
The Sentinel | | 1987-01-01 |
The Teller | | 1990-01-01 |
The Wiz | | 1992-01-01 |
Think 2 | | 1991-01-01 |
Think ST | | 1990-01-01 |
Ti_Pump | 1.1 | 1994-09-24 |
Tiles Osmosis | | 1994-01-01 |
Time Race | | 1990-01-01 |
Toop | | 2020-08-22 |
Trackball | | 1993-09-01 |
Traffic | | |
Traffic! | | |
Train II | 1.01 | 1993-03-01 |
Train-Set | | 1991-01-01 |
Trios | | |
Tult | | |
Turtle Grooves | | 1989-01-01 |
Tuzzle | | |
Twix | | 1992-10-07 |
Verthor | | 1998-01-01 |
Vodovod | | 1993-01-01 |
World of Puzzle | | 1998-01-01 |
Wrangler | | 1988-01-01 |
Wyrd Ways | | 1993-01-01 |
WZCS | | |
X Master | | 1987-01-01 |
XOR | | 1987-01-01 |
Xpired | | 2023-11-13 |
Yopaz IceStar | | 2015-11-13 |
Zahlendomino | | 1988-01-01 |
ZaTriad | 1.0 | |
Zebuland | 1.3 | |
Znax | | 2016-01-01 |
Zuffers | | 1994-01-01 |
Columns |
Beyond | | |
Blat | | 1992-01-01 |
Blob | | 1994-01-01 |
Blox | 2.0 | |
BOBBLES! | | 1991-01-01 |
Brixit | | |
Chain Reaction | | |
Col-Tris | | |
Collapse | 1.1 | |
Coloris | | 1990-01-01 |
Columns (Arend) | | 1989-01-01 |
Columns (Tierney) | | 1991-01-01 |
Columns II | | |
Colums | | 1995-06-07 |
Detonator | | 2023-12-09 |
Drop-Out | | |
Escapade | | 1992-01-01 |
Flipped | | 1991-01-01 |
Jewel! | | |
Klatrix | | |
Kubes | | 1993-01-01 |
Skyfall | | |
Stack em Up | | 1991-01-01 |
Stack Up | | 1991-01-01 |
Switch | | 1994-01-01 |
Trionoids | 1.0 | 2016-05-15 |
Vertical Mayhem | | 1992-01-01 |
Denkspiel - 3D |
Castle Master | | 1990-01-01 |
Dizzy Wizard | | 1987-01-01 |
Driller | | 1988-01-01 |
Tower of Babel | | 1989-01-01 |
Dr. Mario |
Dr. Doofus | | 1991-01-01 |
Dr. Necro | 0.62 | |
Mc Coy | 2 | 1994-01-01 |
Hatris |
Hut | | 1992-01-01 |
Legespiel - Domino |
Club Dominoes | | |
Domino | 1.4 | |
Dominoes | | 1988-08-01 |
Dominoes (Morgan) | | |
First Dominoes | 1.2 | 1992-01-01 |
Threes N Fives | | 1993-01-01 |
Legespiel - Pentomino |
Pentomino | | 1988-01-01 |
Pentominoes | | |
Stumbling Blocks | | 1989-01-01 |
Legespiel - Tangram |
Tangram | | |
Tangram (Shlien) | | 1993-01-01 |
Tangram (Thalion) | | 1991-01-01 |
Tangran | | |
Lights Out |
Color-Puzzle Construction Set | | 1987-01-01 |
Frix | 1.02b | |
Mastermind |
Atari Master Mind | | 1992-01-01 |
Atarimind | | |
Brain (Crack Art) | | |
Brain Jogging | 2.5 | |
Brainbox | | |
Clever Cloges | | |
Color Code | | |
Decoder | 1.00 | 1988-09-29 |
Deduction | | 1986-12-01 |
Denkmal | | 1992-01-01 |
Master | 1.0 | 1990-05-18 |
Master (Stocker) | 1.0 | |
Master Mind | | 1986-01-01 |
Master Mind (Hemsen) | | 1993-04-01 |
Master Mind (Sellers) | | |
Master Mind ST | | 1989-01-01 |
MasterMind | 1.0 | |
Mastermind (ACC) | 1.0 | 1990-01-01 |
Mastermind (Fraser) | | |
MasterMind (Gerull) | | |
Mastermind (Nimström) | | |
Mastermind.CPX | | |
MiniMind | | |
Miser Mind | 1.0 | 1994-08-01 |
SpuerHirn | | 1991-01-31 |
Superhirn | | 1986-01-01 |
Twogames - Mastermind | | 1986-01-01 |
Minesweeper |
Bang! | 1.10 | 1991-01-01 |
Bombs | 1.0 | 1992-05-13 |
Bombwatch | 0.92 | 2021-01-01 |
Demineur | | |
Demolition Man | 2.0 | 1991-01-01 |
GMINES | 1.0 | 1992-01-01 |
Gmmines | 1.0 | 1994-01-01 |
Gruben | | 1991-01-01 |
JAY Minesweeper | 2.2 | |
Lamemine | 0.1 | 1993-01-01 |
Landmine | 1.0 | 1992-09-06 |
Magic Mines 3D | 1.1 | 1993-03-05 |
Manic Minefield | | 1994-01-01 |
Mega Mines | | 1996-12-28 |
Mind Sweeper | 1.1 | |
Mine Sweeper | | 1996-04-04 |
Minefield | | |
Minen-Suche | | |
Minenfeld | | |
Minenfeld (Jüschke) | | |
Minenfeld (Keller) | 1.2 | |
Minenfeld (Pipenbacher) | 1.0 | 1993-02-01 |
Miner | | 1993-02-01 |
Mines | 1.3 | 1993-01-01 |
Minesweep | 2.21 | 1993-02-19 |
Minesweeper | 1.0 | 1992-01-01 |
Minesweeper - The Director's Cut | | |
Minesweeper (Harvey) | 1.1 | 1993-04-01 |
Minesweeper ST | | 1991-11-17 |
Minesweeper ST (Wills) | | 1993-01-01 |
MineX | 1.0 | 1992-12-10 |
NOVA Mines | 1.0 | 1992-08-12 |
Ostern 2000 | | 1999-11-17 |
Pinguin | 1.03 | 1993-01-01 |
Randominer | 1.3 | 2023-12-10 |
Skulls | | 1993-01-01 |
Spacesweeper | | |
Sweep-A-Mine | 1.01 | |
The Deminer | | |
The Ultimate Minesweeper | 0.1 | 1996-01-01 |
Traps | 1.1 | |
Yams | | 1992-09-01 |
Pipe Mania |
Diablo | | 1985-01-01 |
Karlchen | 2.0 | |
Leitung & Rohrbruch | | 1991-01-01 |
Looped | | |
Pipe Mania | | 1989-01-01 |
Pipeline (Pipe Mania) | 1.0 | |
Pipes | | 1992-09-01 |
Plumb Crazy | | 1990-01-01 |
Plumber | | |
Railway Motion | 1.11 | |
Road Block | 1.0 | 1990-01-01 |
Rohrleger | | 1990-01-01 |
The Rollercoaster Experience | | 1996-09-20 |
Train | 1.1 | 1994-12-31 |
Puzzle |
Agitation | | 1992-01-01 |
Bambino fait un Puzzle | | |
Builderland | | 1990-01-01 |
Color Puzzle | | |
Disco Daddy | | 1989-01-01 |
Dog 15 | | 1995-03-22 |
El Bozo's Window-Puzzle | | |
Electronic Jigsaw Puzzle | 2.0 | 1989-09-28 |
Eye Strain | | 1996-01-01 |
Fifteen (Acc) | | |
Have a Fit | | 1993-01-01 |
Horror-Puzzel | | 1992-01-01 |
Jiggsy | 1.0 | 1993-01-01 |
Jigsaw Puzzlemania | | 1989-01-01 |
Jumble-Up | | 1994-01-01 |
Living Jigsaw | | |
Manga Puzzle | 1.2E | 2015-03-28 |
Manga Puzzle (Paradize) | | 2003-04-20 |
Moving Puzzle | | 1989-02-01 |
Pentimo | 1.10 | |
Picture Puzzle | | 1990-01-01 |
Picture Puzzler | | 1987-01-01 |
Pushago | | |
Puzzle | | |
Puzzle (Klotz) | | 1992-11-01 |
Puzzle (Randle) | | |
Puzzle (Schwesinger) | | 1992-01-01 |
Puzzle 97 | 1.01 | |
PuzzlePuzzle | | |
Puzzles | | 1987-01-01 |
Quadrat | | |
Schieber | 1.10 | 1994-02-27 |
Scruzzle | 1.0 | 1992-04-01 |
Sixteen | 1.1 | 1991-11-01 |
Sliding Block Puzzle | | |
Soma | | |
The Puzzler | | 1988-01-01 |
Ti_Crack | 2.1 | 1990-11-10 |
TiPuzzle | 3.8 | 1994-04-05 |
Triple Jigsaw | | |
Uribe | | |
Vidigrid | | 1995-01-01 |
Vidigrid v2 | | 1996-01-01 |
Zupple | | |
Puzznic |
Drop It | | 1992-01-01 |
Puzznic | | 1990-01-01 |
Think Cross | | 1992-01-01 |
Quadromania |
Hexagono ST | | |
Quadromania | | |
SameGame |
Ausbruch | | 2014-01-01 |
Swap97 | 1.0 | |
Swapper | 1.05 | 1994-05-18 |
Senso |
Color Quest | 2.0 | 1991-01-01 |
CopyCats | 1.05 | 1993-12-31 |
Desktop Repeat | | |
Detonator | | 1990-01-01 |
Konzentration | | 1986-01-01 |
Memo | | 1988-07-01 |
MEMO (Christen) | | |
Memoria | | 1990-01-01 |
Memosound | | |
Musicbox | | |
Senso | | |
Senso | | |
Senso | | |
Senso (Heuer) | | |
Super Sensori | | |
SuperSimon | 1.0 | |
Sokoban |
Alfreds Kistenlager Schieberei | 0.19 | |
Capy | | 2006-01-05 |
Confusion | | |
Demenage Man | | 1989-01-01 |
FidoBan | | |
Get It There | 0.3 | 1991-01-01 |
Khan | | 1990-01-01 |
MoveIt | 2.1 | 1996-08-05 |
Movit | | 1988-01-01 |
Orb | 0.1.5 | |
Push | | 1988-01-01 |
Push 'n' Shove | | 1997-03-01 |
Push Box | 3.0 | 1992-03-06 |
Push It | | |
Pushover | | |
Schiebung | | 1988-01-01 |
Sokaban | | |
Soko ST | | |
Soko-Ban | | 1990-12-21 |
Soko! | | |
Sokoban | | |
Sokoban | 1.1 | 2014-06-13 |
Sokoban - Bobby the Hippie Ghost edition | | 1995-06-01 |
Sokoban (Hagedorn) | 1.0 | 1994-12-08 |
Sokoban (Peter Lane) | | 2016-05-27 |
Sokoban TOS | | |
Take-1 | | |
Terra Noid | | 1990-01-01 |
Think & Work ST | | |
Trash On | | |
Strategie |
Twogames - Box the Dragon | | 1986-01-01 |
Sudoku |
Bob Fossil's Sudokuniverse | 1.0 | |
ZSudoku | 0.9.9 | |
Tetris |
3D-Blöcke | | 1990-05-16 |
A-tris | | 1996-05-04 |
ACC-Tris | 1.64 | |
Atari Tetris | | |
ATP | | 1989-11-01 |
Battletris | 1.0 | 1994-01-01 |
Block Out | | 1990-01-01 |
Blokdrop | | 1991-02-01 |
Bomtris | | 1994-01-01 |
Boxmania | | |
C.P.A. Tetris | | |
Chunks aka Tetris | 4.0 | 1991-01-01 |
Clintrix | | 1991-01-01 |
ctris | 0.42 | 2013-11-19 |
Deathris (Tetris) | | 2023-11-08 |
Down | 1.0c | |
Dropix ST | | 1993-01-01 |
EijkTris | | |
Fall & Fit | | |
Fallin' | | 1992-01-01 |
Gaaasp!! | | 1990-01-01 |
GEMTris | | 1991-09-22 |
Greece | 1.0 | 1990-01-01 |
Hextris | | 1990-01-01 |
JL Tetris | 1.3 | 1989-01-01 |
Kubis | 96 | |
Leonid | | |
LTris | 1.2.7 | 2023-12-11 |
Lunacy | 1.0 | 1990-01-01 |
M227 | | 1992-01-01 |
Magic Stones | 1.04 | |
MasterCub | 1.0a | 1996-01-01 |
Match It! | | 1989-01-01 |
Mindwarp | | |
Multrix | 1.5 | |
Newtris | 2.2 | |
Omiris | | |
Oops | | 1990-01-01 |
PD-Tris | 2.32 | 1993-01-01 |
Pile Up | 3.0 | |
Pipeline | | 1992-01-01 |
Pipetris | | 1994-01-01 |
Play Me | 2.0 | 1989-01-01 |
Quadron | 1.08 | |
Quatris | | 1991-01-01 |
Setz ab | 1.3 | 1992-03-30 |
Sirtet | | |
Slartris | 1.3 | 1993-07-28 |
Square Off (Tetris clone) | | 1995-01-01 |
ST-Tetris | 1.6 | |
Stacks | | |
STEtris | 0.9 | 1997-01-01 |
Stetris | | 1989-01-01 |
Stimes | | |
Stones | | |
Styx | | 1992-09-04 |
Styx 2 | | |
Super TET | | 1992-01-01 |
Super Tetris | 1.6 | 1997-03-10 |
T-Game | | |
T-Tris (Crack Art) | | |
Terix | | |
Teserae | | |
Teteri | | |
Tetrax | | 1994-01-30 |
Tetrhex | 1.41c | 1996-04-17 |
Tetric | | 1992-12-23 |
Tetris | | 1988-01-01 |
Tetris (Beattie) | | 1989-01-01 |
Tetris (GFA Punch) | | |
Tetris (Grothmann) | | 1986-02-06 |
Tetris (Gustavsson) | 4.1 | 1995-01-01 |
Tetris (Hargreaves) | | 1993-01-01 |
Tetris (Mirrorsoft) | | 1987-01-01 |
Tetris (Schneider) | 1.2 | 1992-02-15 |
Tetris (Seizis) | | 1991-01-01 |
Tetris (van der Steen) | | |
Tetris Booter | | 1993-08-02 |
Tetris Dream | | 1998-03-04 |
Tetris SDL | | 2023-11-12 |
Tetris X | 2.3 | 1994-03-25 |
Tetris-PD | | |
TetriSide | 1.1 | |
Tetriss | 1.03 | 1990-02-01 |
Tetrist | 1.0 | 1989-01-01 |
Tetritis | 2.9 | 1991-01-01 |
Tetrix | 1.1 | 1989-01-01 |
The Final Tetris | | 1993-09-17 |
The Ultimate 'tris Game | | 1996-01-01 |
Tritris | | |
Trutis Preview | | |
Twintris | 2.0 | |
Ultris | | 1991-11-23 |
Valgus | 2.0 | 1990-01-01 |
Valgus^2 | 2.0 | 1990-05-20 |
Wall | | |
Welltris | | 1989-01-01 |
WinColtris | 3.0 | |
WinTris/ACCTRIS | 1.0 | 1992-01-01 |
Wortris | | |
Wuascht | 1.23 | |
XTris | | |
Tic Tac Toe |
ASALuff | | 1987-01-01 |
Kwajalein | | |
Morpion 3D | | |
Morpion 4 | | |
Multi Piskvorky | 0.99b | |
Quadrix | | 1995-01-01 |
Samok | | 1993-07-01 |
ST Squares | | |
ST-TAC-TOE | | |
Tectic | 1.6 | 1991-12-01 |
Tic - Tac - Toe | | |
Tic Tac Toe - Snow Edition | 1.01 | 2003-01-06 |
Tic Tac Toe (Szekely) | 1.0 | 1992-02-24 |
Tic Tac Toe (TTT) | 2.5 | |
Tic Tac Toe 3D | | |
Tic-Tac-Toe | | |
TicTacToe | | |
TicTacToe (Cadenza Software) | 1.01 | 1997-06-08 |
Times | 1.0 | 1995-01-01 |
Tri Hex | | 1987-01-01 |
Trio | | 1986-01-01 |
X für O | | 1989-01-01 |
Türme von Hanoi |
Pyramide | | 1989-07-01 |
The Towers of Hanoi | | 1987-01-01 |
Ti_Türme_von_Hanoi | 3.3 | 1993-02-08 |
Türme von Hanoi | | 1986-01-01 |
Türme von Hanoi (Kathmann) | | |
Türme von Hanoi (Motelsoft) | | 1990-01-01 |
Xian | 1.03D | 1992-01-01 |
Verschiebepuzzle |
Boss Puzzle | 2.1 | |
Denker | | 1988-11-01 |
Exchange Puzzle | | 2021-01-01 |
Happy Puzzler | | |
IXPlus | 1.0 | |
Kolmik | | |
Letters | | |
LineUp | 1.0.0 | |
Little 15 | 2.0 | 1995-09-08 |
Magic-Q | 1.1 | 1991-03-01 |
PENTA | 1.0 | 2015-02-08 |
Push Me | | 1989-12-24 |
Puzzle ACC | | |
Puzzle ACC (2) | | |
Puzzle Slide | 1.0 | 1992-02-10 |
QuoVadis | | |
Schieb ST | | 1990-01-01 |
Schieber (Acc) | | 1989-03-01 |
SHIFT-It | 1.0 | |
Slider (Antic Publishing) | | 1988-01-01 |
Sliding Puzzler | | |
STOS Slider | | 1989-01-01 |
Swap | | |
Torus | 0.5 | |
Tuzzle (The Tile Puzzle) | 2.1 | 1992-10-18 |
Zarge | | |
Wortsuchspiel |
5 hoch 2 | 1.03 | |
ABCtris | 1.2 | |
AWG - Another Word Game | | 1988-01-01 |
Boggler | 1.1 | |
Cadenza Bog | 1.5 | 1988-06-18 |
Crazy Ways | | 1990-01-01 |
Cryptogram Helper | | |
Cryptograms | | |
Frustration | | |
GNCIPHER | 1.0 | |
Grey Matter | | 1993-01-01 |
Lettris | | |
Mumbo Jumbo | | 1992-01-01 |
Search Me | 2.1 | |
ST Lingo | | |
Sudiwo | | 1992-02-28 |
Talking Mumbo Jumbo | | 1993-01-01 |
UnBoggle | | |
Woggle | 1.2 | 1996-01-08 |
Word Guesser | | 1990-01-01 |
Word Quest | 4.00 | 1993-01-01 |
Word Search Creator | 2.62 | 1991-12-03 |
Wordbid | 1.0 | |
Wordking | | 1991-01-01 |
Wordle | | 2022-02-23 |
Wordle Unbound | 1.0.2 | 2024-02-18 |
Zoekwoord | 1.6 | 1992-01-01 |
Zahlenspiel |
Bullcow | | |
Chiffres | | 1991-01-01 |
Find 50 | | 1991-01-01 |
Zahlenratespiel | | |
Zahlenratespiel (Hübner) | | |