Rollenspiel (2D)
| Name | Version | Aktualisiert |
|---|---|---|
| Secret of the Silver Blades Special Edition | - | 02.11.2026 |
| Shining Online | 13.05.2001 | |
| Siegemaster | - | |
| Space Rogue | 01.01.1989 | |
| Spirit of Adventure | 01.01.1991 | |
| Storm Master | 01.01.1992 | |
| Temple of Apshai Trilogy | 01.01.1986 | |
| The Fountain of Salmacis | 23.05.1992 | |
| Ultima II: Revenge of the Enchantress | 25.09.1985 | |
| Ultima III: Exodus | 01.01.1986 | |
| Ultima IV: Quest of the Avatar | 01.01.1987 | |
| Ultima V: Warriors of Destiny | 01.01.1990 | |
| Ultima VI: The False Prophet | 01.01.1990 | |
| Universe II | 01.01.1986 | |
| Universe III | 01.01.1989 | |
| Windy City Pains | - | |
| Wizard Warz | 01.01.1987 | |
| Wizard's Crown | 01.01.1987 | |
| Ynis Witrin - Isle of Glass | 01.01.1991 | |
| Zark | 1.6 | 01.09.1996 |
Rollenspiel (3D)
| Name | Version | Aktualisiert |
|---|---|---|
| Adventures of Robin Hood | 01.01.1991 | |
| Akalabeth (Ultima 0) | - | 03.09.2024 |
| Alien Fires 2199 AD | 01.01.1987 | |
| Alternate Reality: The City | 01.01.1986 | |
| Anoraks of Doom | 1.01 | 01.01.1995 |
| Arcan | 01.01.1993 | |
| Aventura | 01.01.1989 | |
| Bio Hazard | 1.8 | 01.01.1993 |
| Bloodwych | - | |
| Captive | 1.2 | 01.01.1990 |
| Chaos Strikes Back | - | |
| Crystals of Arborea | 01.01.1990 | |
| Dangimere Module I - The Awakening | 01.01.1993 | |
| Dangimere Module II - The Dungeon (Preview) | 01.01.1994 | |
| Dark Stone Ritual | 01.01.1992 | |
| Day of the Viper | 01.01.1989 | |
| Demon | 01.01.1993 | |
| DGEM | 1.2C | 26.05.2018 |
| Drakkhen | - | |
| Dungeon (RPG) | 01.01.1993 | |
| Dungeon Master | - | |
| Fate - Gates of Dawn | - | |
| Galdregon's Domain | 01.01.1988 | |
| Hérésie | - | |
| Ishar I - Legend of the Fortress | - | |
| Ishar II - Messengers of Doom | - | |
| Ishar III - The Seven Gates of Infinity | - | |
| Legend | 01.01.1992 | |
| Legends of Valour | 01.01.1992 | |
| Midwinter | 01.01.1989 |
Neu hinzugefügte Programme
| Name | Version | Hinzugefügt |
|---|---|---|
| OpenTyrian | 2.1.20260913 | 05.11.2026 |
| Iron Seed STE | 0.2 | 05.11.2026 |
| Foom | - | 04.11.2026 |
| Everyone Loves a Parade | 2.3 | 04.11.2026 |
| Escape from Arboretum | - | 04.11.2026 |
| STAC Adventure Player | 0.3 | 04.11.2026 |
| The Artefact | 1.2 | 04.11.2026 |
| Enhanced | - | 04.11.2026 |
| Ditch Day Drifter | - | 04.11.2026 |
| Deep Space Drifter | - | 04.11.2026 |