Grafik - 3D-Grafik und -Animation
| Name | Version | Aktualisiert |
|---|---|---|
| Perspektive (PD) | 1.1 | - |
| Polyfilm | 0.01 | 01.01.1993 |
| Render 512 | 1.0 | 01.01.1991 |
| Rotax | 4.0 | - |
| SF-3D-Atlas | - | |
| Zeichnen | - |
Grafik - Experimentell
| Name | Version | Aktualisiert |
|---|---|---|
| Alien Trees | 01.01.1989 | |
| Digital Magnet | - | |
| Graf Como | 1.2 | - |
| Miracles | - | |
| PATGEN | - | |
| Qbi ST | - | |
| Ripples | 0.3 | 01.03.1991 |
| Timmy's Tree Designer | - | |
| Tumble-ST | 2.09 | 01.01.1990 |
Grafik - Falcon only
| Name | Version | Aktualisiert |
|---|---|---|
| Brushworks 24 | 01.01.1993 | |
| Delmpaint | 4.0b | - |
| Dunegraph | 0.33 | 01.06.1994 |
| Escape Paint | 0.72 | - |
| Fuckpaint | 1.0c | 01.02.1994 |
| Godpaint | - | |
| GRAFX2 | 2.4 | 28.09.2015 |
| Indypaint | 1.0 | 01.03.1994 |
| Rainbow | - | |
| Rembrandt | 3.06ß | - |
Grafik - Farbe
| Name | Version | Aktualisiert |
|---|---|---|
| Advanced OCP Art Studio | - | |
| Art Director | 1.0 | 01.01.1988 |
| Art Master | - | |
| Brushworks TT | - | |
| Campus Art | 01.01.1988 | |
| Color Burst II | 1.3 | - |
| Colorchrome | 1.0 | 17.07.1988 |
| Colorstar | - | |
| Crack Art | 1.36 | - |
| Creative Paint | 1.01 | - |
| Deco ST | 4.0 | - |
| Deluxe Paint | 1.0 | - |
| Dragon's Painter | 0.9 | - |
| Draw It! | 1.9 | - |
| E-Painter | - | |
| Electronic Art | 1.01 | 01.01.1991 |
| EZ-Art | 1.70 | 30.07.1992 |
| Fine Line | - | |
| Flair Paint | 1.0 | - |
| GFA Artist | - | |
| Graf_OC | 1.5 | 01.01.1986 |
| Grafix Art | - | |
| Light Paint | - | |
| Lupecolo | - | |
| Magic-Painter | 2.3 | 01.01.1994 |
Neu hinzugefügte Programme
| Name | Version | Hinzugefügt |
|---|---|---|
| TiMausEd | 2.2 | 12.08.2025 |
| Maxivewr | 15.08.2024 | |
| Spooky | 2 | 13.08.2024 |
| POV Buddy | 11.08.2024 | |
| MacIMAGE | 11.08.2024 | |
| P2SM (Pixels to Sprites & Masks) | 1.2I | 24.06.2024 |
| Perigee Slideshow | 27.05.2024 | |
| Compo Teaser | 02.03.2024 | |
| TT-Scan | 02.03.2024 | |
| Pro VideoTeaser | 01.03.2024 |