Information
| Version/Date: | 1.1 | 
|---|---|
| Systems: | TOS-kompatibel | 
| Status: | Commercial | 
| Distributor: | Maxon | 
| Compatibility: | 
				◆ ST
					◆ STE
					◈ TT
					◆ Falcon
					◈ CT60
					 ◈ Hades ◈ Milan ◈ FireBee  | 
		
| Resolution: | ST-High | 
Winning program of the golden disk in 1989. It explains the functioning of a combustion engine with numerous graphics. Very descriptive are the moving graphics, which show e.g. the movement of a piston and the ignition timing. The program contains well-founded knowledge, which is made accessible to the user in coordination with the respective graphics. The knowledge shown is additionally tested in a quiz - the learning success is almost guaranteed.
				| Version/Date: | 1.1 | 
|---|---|
| Systems: | TOS-kompatibel | 
| Status: | Commercial | 
| Distributor: | Maxon | 
| Compatibility: | 
				◆ ST
					◆ STE
					◈ TT
					◆ Falcon
					◈ CT60
					 ◈ Hades ◈ Milan ◈ FireBee  | 
		
| Resolution: | ST-High |