Languages - Vocabulary trainer
| Name | Version | Updated |
|---|---|---|
| Lehrer | 2.5 | - |
| Lern ST plus | 3.0 | - |
| Linkword | - | |
| Martins Vokabeltrainer | - | |
| MNEMOS | - | |
| Multi Vokabel | - | |
| OHVOK | 2.00 | 15.09.1993 |
| Pauk | 08.04.1988 | |
| PD-Champ | 2.21 | - |
| Portugal | - | |
| Quicklearn | 2.1 | - |
| ST-Learn | 3.5 | - |
| ST-Vocab | 01.01.1991 | |
| ST-Vokabel Plus | 1.55 | 20.02.1987 |
| Translator | 1.2 | - |
| VKT | 2.1 | 05.02.1990 |
| Voc Ed Vokabel Editor | 1.1a | 14.08.1990 |
| Voc-Royal | 01.01.1987 | |
| Voc! | 0.62PL1 | 10.04.2021 |
| Vocman | 3.93 | 27.06.1992 |
| Vocman Vokabeln | - | |
| VocTrain | 3.00 | 01.01.1990 |
| VOK | 1.5 | - |
| VOK - der universelle Vokabeltrainer | 3.24PD | 01.01.1992 |
| Vokabel Crack | 2.5 | 28.05.1991 |
| Vokabel-Champ | 1.0 | 01.01.1987 |
| Vokabel-Profi ST | - | |
| Vokabel-Trainer | 01.08.1995 | |
| Vokabel-Trainer (Luidl) | 2.62 | 01.01.1988 |
| Vokabel-Trainer (Stiegler) | 1.0 | - |
| Vokabeln | 2.3 | 24.11.1990 |
| Vokabelprogramm | 1.0 | 01.04.1986 |
| Vokabeltrainer | 1.6 | 06.04.1994 |
| Vokabi | - | |
| Vokabula | 1.51 | - |
| Vokalix | 1.5.1 | - |
| Vokus | 1.1 | - |
| VTrainer | 1.01 | 15.03.2020 |
| Wordtrainer | 01.01.1989 | |
| Wörterbuch - Vokabeltrainer | 2.6 | 01.01.1988 |
| Wortschatztrainer International | 01.01.1986 |
Science - Astronomy
| Name | Version | Updated |
|---|---|---|
| 2nd STar | 1.31 | - |
| A Trip to the Solar System | - | |
| Astrocycle Sénior | 1.40 | 01.01.1991 |
| Astrolabium | 2 | - |
| ASTRONOM | - | |
| aSTronomer | - | |
| AstroPho | 1.1 | 05.03.1991 |
| Atari Planetarium | 01.01.1985 | |
| Azimuth | 1.0 | - |
Recently added applications
| Name | Version | Added |
|---|---|---|
| Sternuhr | 16.08.2025 | |
| Formula | 28.04.2025 | |
| Noten (Hartter) | 2.0 | 20.09.2024 |
| YBS Star Catalog Reader | 09.05.2024 | |
| IDEE-Lab Net ST | 25.01.2024 | |
| Apprends Moi à Compter | 19.12.2023 | |
| Zahlen | 18.12.2023 | |
| Berechne | 0.3 | 18.12.2023 |
| CLA-FSMedit | 1.2 | 30.01.2023 |
| Vokabel-Trainer (Luidl) | 2.62 | 28.01.2023 |