Children's programs
| Name | Version | Updated |
|---|---|---|
| Picture Time | - | |
| Puzzle Book 1 | 01.01.1990 | |
| Puzzle Book 2 | 01.01.1990 | |
| Quick-Klick | - | |
| Reasoning with Trolls | 01.01.1991 | |
| Rebus Writer | 0.4 | 01.01.1988 |
| Robot Maths | - | |
| Rody et Mastico | 01.01.1988 | |
| Rody et Mastico II | 01.01.1990 | |
| Rody et Mastico III | 01.01.1990 | |
| Rody et Mastico IV - Rody Noël | 01.01.1990 | |
| Rody et Mastico V | 01.01.1991 | |
| Rody et Mastico VI | 01.01.1991 | |
| Sample Time | - | |
| Shapes and Colours | 01.01.1991 | |
| Simple Cinema | 01.01.1989 | |
| Spellbound! | 01.01.1991 | |
| ST Alpha-Bytes | - | |
| ST Coloring Book | 01.01.1988 | |
| Stickles | - | |
| Super Map | 01.01.1992 | |
| Ted Bear's Rainy Day Games | - | |
| Teenage Mutant Ninja Turtles World Tour | 3.0 | 01.01.1990 |
| Tricarond | 01.01.1988 | |
| Weather Time | - | |
| Wee Little Games | - | |
| Weigh | 15.02.1993 | |
| Wuzzlers | 4.1 | - |
| Zoomaker | - |
Learning system
Fill in the blanks
| Name | Version | Updated |
|---|---|---|
| Lückentext | - | |
| TETRA - TExt TRAiner | 1.0 | 01.12.1989 |
| TI-Gap-T | 2.2 | 13.03.1992 |
Maths
| Name | Version | Updated |
|---|---|---|
| Ableiten | - | |
| Analy-ST | 2.04 | - |
| Berechne | 0.3 | - |
| Berechnung | 2.3 | - |
| Better Maths | 01.01.1989 | |
| Bruch | - | |
| Bruchrechnen | 1.1 | 10.06.1989 |
| CalcPlot | 1.0 | - |
| Cauchy | 2.0 | - |
| Continuous System Simulation Package | - | |
| Cos&Sin | - | |
| Cosinus | 1.0 | - |
Recently added applications
| Name | Version | Added |
|---|---|---|
| Sternuhr | 16.08.2025 | |
| Formula | 28.04.2025 | |
| Noten (Hartter) | 2.0 | 20.09.2024 |
| YBS Star Catalog Reader | 09.05.2024 | |
| IDEE-Lab Net ST | 25.01.2024 | |
| Apprends Moi à Compter | 19.12.2023 | |
| Zahlen | 18.12.2023 | |
| Berechne | 0.3 | 18.12.2023 |
| CLA-FSMedit | 1.2 | 30.01.2023 |
| Vokabel-Trainer (Luidl) | 2.62 | 28.01.2023 |