Action - Shoot'em Up
| Name | Version | Aktualisiert |
|---|---|---|
| Spacola | - | |
| Speedboat Assassin | 01.01.1989 | |
| ST Invaders | - | |
| Star Maze | - | |
| Starburst | - | |
| Starfighter | - | 29.11.2023 |
| STORM | - | |
| Sub Hunt | 01.01.1989 | |
| Submarine Destroyer | 01.01.1989 | |
| Supa Zazai Da | 09.12.2017 | |
| Superman - The Man of Steel | 01.01.1989 | |
| Superpanic! | 0.8 | - |
| Tank Blaster | 1.2 | 01.01.1995 |
| Target Range | - | |
| Tetra Quest | 01.01.1988 | |
| The Deep | 01.01.1988 | |
| Tri-Heli II | 1.2 | 01.01.1994 |
| Trifide | 01.01.1986 | |
| Turn'n Burn | 01.01.1990 | |
| Upstart | - | |
| Upstart II | - | |
| Vector Invasion | 23.12.1987 | |
| Victory | 01.01.1989 | |
| Video Kid | 01.01.1992 | |
| Viking III | - | |
| Viper | - | |
| War Jeep | - | |
| Web of Terror | 01.01.1990 | |
| Whirligig | - | |
| Wicked | - | |
| Xalaracx | - | |
| Xynix | 1.45 | 16.11.1990 |
| XYZM | - | |
| Zedonoid | 01.01.1991 | |
| Zenith | - | |
| Zoltar | 01.01.1988 |
Action - Shoot'em Up (3D)
| Name | Version | Aktualisiert |
|---|---|---|
| 3-D Galax | 01.01.1989 | |
| ADS - Advanced Destroyer Simulator | 01.01.1990 | |
| Advanced Tactical Fighter II | 01.01.1990 | |
| Ammotrack | 01.01.1988 | |
| Backlash | 01.01.1987 | |
| Bad Company | 01.01.1989 | |
| Box Car | 01.01.1993 | |
| Butcher Hill | 01.01.1989 | |
| Catch 23 | 01.01.1987 | |
| Cbzone | 1.0 | 03.11.1994 |
| Chase | 01.01.1988 | |
| Conqueror | 01.01.1989 | |
| Cybercon III | 01.01.1991 | |
| Eagle's Rider | 01.01.1989 |
Neu hinzugefügte Programme
| Name | Version | Hinzugefügt |
|---|---|---|
| Space Taxi | - | 06.11.2026 |
| OpenTyrian | 2.1.20260913 | 05.11.2026 |
| Iron Seed STE | 0.2 | 05.11.2026 |
| Foom | - | 04.11.2026 |
| Everyone Loves a Parade | 2.3 | 04.11.2026 |
| Escape from Arboretum | - | 04.11.2026 |
| STAC Adventure Player | 0.3 | 04.11.2026 |
| The Artefact | 1.2 | 04.11.2026 |
| Enhanced | - | 04.11.2026 |
| Ditch Day Drifter | - | 04.11.2026 |