Action - Shoot'em Up (3D)
| Name | Version | Aktualisiert |
|---|---|---|
| Thunder Blade | 01.01.1988 | |
| Thunder Burner | - | |
| Top Gun | 01.01.1987 | |
| Trash Heap | 01.01.1987 | |
| Twylyte | 01.01.1989 | |
| Vaxine | - | |
| Vector Quest | - | 07.06.2026 |
| Zero-5 | 01.01.1994 |
Action - Shoot'em Up (Horizontal)
| Name | Version | Aktualisiert |
|---|---|---|
| Alien World | 01.01.1992 | |
| Anarchy | 01.01.1990 | |
| Andes Attack | 01.01.1988 | |
| Aquanaut | 01.01.1989 | |
| Argon | 01.01.1990 | |
| Armalyte | 01.01.1991 | |
| Avina Blue | 01.01.1991 | |
| Blood Money | - | |
| Bold | 1.1b | 01.05.2014 |
| Bomber Bird | - | |
| Boom (Preview) | - | |
| Bug Bash | - | |
| Cap'n'Carnage | 01.01.1991 | |
| Carnage | 01.01.1993 | |
| Centaurian | 01.01.1991 | |
| Copter | - | |
| Darius+ | 01.01.1989 | |
| Defender II | - | |
| DYsPROSM | 01.01.1993 | |
| Dyter-07 | 01.01.1990 | |
| Exterminate | 01.01.1990 | |
| F-16 | 01.01.1990 | |
| Fire! | 01.01.1989 | |
| Flying Dutchman | 01.01.1992 | |
| Game Over II | 01.01.1988 | |
| Gem Stone Legend | 01.01.1990 | |
| Gobblin' II | - | |
| Gridrunner | 01.01.1989 | |
| Hostile Reception | 01.01.1990 | |
| Hyperdome | 01.01.1988 | |
| Iraky | 01.01.1991 | |
| Jaws | 01.01.1989 | |
| Jug | - | |
| Llamazap | - | |
| Luxor | 01.01.1988 | |
| Mecha-Naught | - | |
| Mission Deadzone | 01.01.1990 | |
| Monty Python's Flying Circus | 01.01.1990 | |
| Offworld Security | 01.11.1995 | |
| Onyx | - | |
| Operation Hormuz | 01.01.1989 | |
| Outzone | 01.01.1991 |
Neu hinzugefügte Programme
| Name | Version | Hinzugefügt |
|---|---|---|
| Space Taxi | - | 06.11.2026 |
| OpenTyrian | 2.1.20260913 | 05.11.2026 |
| Iron Seed STE | 0.2 | 05.11.2026 |
| Foom | - | 04.11.2026 |
| Everyone Loves a Parade | 2.3 | 04.11.2026 |
| Escape from Arboretum | - | 04.11.2026 |
| STAC Adventure Player | 0.3 | 04.11.2026 |
| The Artefact | 1.2 | 04.11.2026 |
| Enhanced | - | 04.11.2026 |
| Ditch Day Drifter | - | 04.11.2026 |