Action - Shooting Gallery
| Name | Version | Aktualisiert |
|---|---|---|
| Sharkey's Moll | 01.01.1991 | |
| Shit Hawks | 08.04.1990 | |
| Shooting Carnival | - | |
| Skeet Shoot | 01.01.1991 | |
| Space Gun | 01.01.1992 | |
| Spitting Fish | 01.01.1993 | |
| Tank | - | |
| The Enforcer | 01.01.1991 | |
| Ti_Shoot | 3.3 | 08.02.1993 |
| Tomtar | 01.01.1993 | |
| Unmagnificent 15 | - | |
| Veteran | 01.01.1988 | |
| Westphaser (Steve McQueen) | 01.01.1989 | |
| Wild Life | 01.01.1990 |
Action - Spacewar
| Name | Version | Aktualisiert |
|---|---|---|
| STar Treck | 1.0 | - |
| The Arena Of Death | 01.01.1989 |
Action - Thrust
| Name | Version | Aktualisiert |
|---|---|---|
| Attack of the Dangerous Alien Gun Turrets from Jupiter's Third Moon | 01.01.1991 | |
| Grav 2 | - | |
| The Cocoons of Jusse | - | |
| Thrust | - | |
| Thrust (GEM) | 0.5 | - |
| Utopos | 1.61 | 25.03.1995 |
Arcade
| Name | Version | Aktualisiert |
|---|---|---|
| Azarian | 0.87 | 01.01.1987 |
| Berzerk | 04.05.1994 | |
| Bomb Jack | 01.01.1988 | |
| Bomber | 01.01.1994 | |
| Bubble + | 01.01.1990 | |
| Dig Dug | - | 14.10.2026 |
| G-Loc | 01.01.1991 | |
| Galaxy Force | 01.01.1988 | |
| Monkey Business | - | |
| Renaissance I | 01.01.1990 | |
| Santa Run | 1.2 | 20.02.2004 |
| Skweek | 01.01.1989 | |
| Super Skweek | 01.01.1990 |
Beat'em up
| Name | Version | Aktualisiert |
|---|---|---|
| Aazohm Krypht | - | |
| After the War | 01.01.1989 | |
| Alien Storm | 01.01.1991 | |
| B+ Project | 26.07.2019 | |
| Bad Dudes Vs. Dragon Ninja | 01.01.1989 | |
| Barbarian - The Ultimate Warrior | 01.01.1987 | |
| Barbarian II - The Dungeon of Drax | 01.01.1988 | |
| Battletoads | - | |
| Beats of Rage | 01.01.2012 | |
| Cartoon Capers | - | |
| Charlie Chaplin | - | |
| Corsarios | - | |
| Double Dragon | 01.01.1988 | |
| Double Dragon II: The Revenge | 01.01.1989 | |
| Double Dragon III: The Rosetta Stone | - |
Neu hinzugefügte Programme
| Name | Version | Hinzugefügt |
|---|---|---|
| Space Taxi | - | 06.11.2026 |
| OpenTyrian | 2.1.20260913 | 05.11.2026 |
| Iron Seed STE | 0.2 | 05.11.2026 |
| Foom | - | 04.11.2026 |
| Everyone Loves a Parade | 2.3 | 04.11.2026 |
| Escape from Arboretum | - | 04.11.2026 |
| STAC Adventure Player | 0.3 | 04.11.2026 |
| The Artefact | 1.2 | 04.11.2026 |
| Enhanced | - | 04.11.2026 |
| Ditch Day Drifter | - | 04.11.2026 |