Action - Shoot'em Up (Vertikal)
| Name | Version | Aktualisiert |
|---|---|---|
| Tyranee! | - | |
| Violator | 01.01.1991 | |
| Violence | 01.01.1992 | |
| War Heli | 01.01.1987 | |
| Warhawk | - | |
| Warp On! | - | |
| Warzone | 01.01.1991 | |
| Wormhole I | 01.01.1993 | |
| X-Moon | 01.04.1996 | |
| Xenon 2: Reloaded | 2.1D | 27.12.2024 |
| Xenon II - Megablast | 01.01.1989 | |
| Xenotron | 2.3 | 01.01.1990 |
| Zap | - | |
| Zog | 01.01.1990 | |
| Zxym | - |
Action - Shoot'em Up (Vs.)
| Name | Version | Aktualisiert |
|---|---|---|
| Aerial Kombat II | 01.01.1994 | |
| Aerial Kombat III - The Final Encounter | 01.01.1995 | |
| Fokker! | 01.01.1992 | |
| Sky Duel | - | |
| Tanx | - | |
| Warrior ST | 01.01.1990 |
Action - Shooting Gallery
| Name | Version | Aktualisiert |
|---|---|---|
| 5 Shot | 01.03.1989 | |
| Arena Earth | 01.01.1990 | |
| Bank Robbery | 01.01.1987 | |
| Beast Busters | 01.01.1990 | |
| Bob Morane - Science Fiction | - | |
| Choo Choo Shoe Shoot | - | |
| Combat (shooter) | 01.01.1992 | |
| Crazy Shot | 01.01.1989 | |
| Cyber Assault | 01.01.1991 | |
| Die Hard II - Die Harder | 01.01.1992 | |
| Executioners | 01.01.1990 | |
| Firestar | 01.01.1991 | |
| Firing Squad! | - | |
| Forest Fire | 1.0 | 01.01.1989 |
| Gopher Hunt | 2.7 | 01.01.1992 |
| Killing Time | 01.01.1994 | |
| Mad Gun | 0.2 | 01.01.1991 |
| Operation Bunnyhunt | - | |
| Operation Skumm | 01.01.1996 | |
| Operation Thunderbolt | 01.01.1989 | |
| Operation Wimp! | 01.01.1990 | |
| Operation Wolf | - | |
| Orbital Destroyer | 01.01.1991 | |
| Predator 2 | 01.01.1991 | |
| Prohibition | 01.01.1987 | |
| Rookie | 2.0 | - |
| Saddam Shoot! | - | |
| Safari Guns | 01.01.1989 | |
| Schoolyard Slaughter | 01.01.1989 |
Neu hinzugefügte Programme
| Name | Version | Hinzugefügt |
|---|---|---|
| Space Taxi | - | 06.11.2026 |
| OpenTyrian | 2.1.20260913 | 05.11.2026 |
| Iron Seed STE | 0.2 | 05.11.2026 |
| Foom | - | 04.11.2026 |
| Everyone Loves a Parade | 2.3 | 04.11.2026 |
| Escape from Arboretum | - | 04.11.2026 |
| STAC Adventure Player | 0.3 | 04.11.2026 |
| The Artefact | 1.2 | 04.11.2026 |
| Enhanced | - | 04.11.2026 |
| Ditch Day Drifter | - | 04.11.2026 |