Action - Ego-Shooter
| Name | Version | Updated |
|---|---|---|
| Des Lasers et des Hommes | - | |
| Destruction Imminent | 13.10.1998 | |
| Duke Nukem 3D | 1.01 | - |
| Fireforce | 01.01.1995 | |
| Hellgate | 1.50B | 01.01.1997 |
| KillThings | 0.8E | 04.02.1997 |
| Maze | - | |
| Midi-Maze | 01.01.1987 | |
| Midi-Maze II | 1.5 | - |
| nuQuake | 0.2 | 13.12.2011 |
| PmDoom | 0.60 | 25.01.2015 |
| PmHeretic | 0.55 | 26.05.2009 |
| PmHexen | 0.51 | 01.05.2016 |
| Quake | 0.5 | - |
| Rise of the Triad | 19.06.2023 | |
| Running | 1.0 | - |
| Running-2 | - | |
| Spear of Destiny | - | |
| Substation | - | |
| The Maze | 0.4g | 20.03.1998 |
| TyrQuake | 05.01.2015 | |
| Wolfenstein | 0.5 | 02.05.2015 |
Action - Ego-Shooter/Tools
| Name | Version | Updated |
|---|---|---|
| dePAK | 1.0 | 01.12.2011 |
Action - Gauntlet and clones
| Name | Version | Updated |
|---|---|---|
| Action Bughunt | 01.01.1994 | |
| Baller PW | - | |
| Ben in Paradise | 01.01.1993 | |
| Desolator | - | |
| DGDB (Color) | - | |
| DGDB (Mono) | - | |
| DGDB 2 | - | |
| Escape from the Planet of the Robot Monsters | - | |
| Gauntlet I | 01.01.1988 | |
| Gauntlet II | 01.01.1988 | |
| Into the Eagle's Nest | 01.01.1987 | |
| Mystic Realm | 01.01.1990 | |
| Puffy's Saga | 01.01.1988 | |
| Pyramax | 01.01.1990 | |
| Ranarama | 01.01.1988 | |
| Shackled | 01.01.1988 | |
| The Chaos Engine | 01.03.1993 | |
| Xybots | - |
Action - Run and Gun
| Name | Version | Updated |
|---|---|---|
| Alcatraz | 01.01.1992 | |
| AMC - Astro Marine Corps | 01.01.1990 | |
| Arctic Moves | 01.01.2001 | |
| Badlands Pete | 01.01.1990 | |
| Beverly Hills Cop | 01.01.1990 | |
| Beyond the Ice Palace | 01.01.1988 | |
| Blade Runner | 01.01.2018 | |
| Chicago 30's | 01.01.1989 | |
| Crime Wave | 01.01.1990 |
Recently added applications
| Name | Version | Added |
|---|---|---|
| The Holy Grail | - | 08.11.2026 |
| Hero, Inc Part I: Calling All Heroes | - | 08.11.2026 |
| Golden Fleece | - | 08.11.2026 |
| GC: A Trashing Parity Bit of the Mind | - | 08.11.2026 |
| Frustration | 1.02 | 08.11.2026 |
| Frobozz Magic Support | - | 08.11.2026 |
| FrobTADS | 1.2.3/0.1 | 07.11.2026 |
| Space Taxi | - | 06.11.2026 |
| OpenTyrian | 2.1.20260913 | 05.11.2026 |
| Iron Seed STE | 0.2 | 05.11.2026 |