Notation
Name | Version | Updated |
---|---|---|
abctab2ps | 1.5.0 | 01.03.2013 |
BlueNote | - | |
Copyist DTP | - | |
Duedita | - | |
EZ Score Plus | 1.1 | - |
Final Score | 2.0 | 01.01.1992 |
Klimper | - | |
lute-tab | 4.2.1 | 30.05.2011 |
Masterscore II | 1.0 | - |
MusicEdit | 8.001 | - |
Notedita | - | |
Score Perfect Pro | 4.0 | 01.01.2001 |
SuperScore | - | |
Tristan | 01.01.1990 |
Oszilloskop
Name | Version | Updated |
---|---|---|
Oscillo | - | |
Oszi | 02 | - |
Real FFT | - | |
Spectrum Analyser | - |
Sample Editor
Name | Version | Updated |
---|---|---|
DigiEdit | 1.00 | - |
Digital Impact | - | |
SAM | 4.7 | - |
Sample | - | |
SampleWizard | - | |
SMS | 1.10 | - |
Sondigit | 4.08 | 20.10.2001 |
Sound Lab | - | |
SuperSam | 1.08 | - |
The Mix Machine | - | |
WaveMaster | - |
Sampletools
Name | Version | Updated |
---|---|---|
AudioCreate | 2.6 | - |
Avalon | 1.0 | - |
AvrCut | - | |
Digi-Power | - | |
Digi-Sound Construction Set (DSCS) | 3.02 | 01.07.1990 |
Fast Fourier | - | |
SampInfo | 1.0 | - |
Sample | - | |
Sample Convert | 1.11 | 15.11.1989 |
Sampler | 2.3 | - |
Sound-Merlin | 1.02 | 01.01.1989 |
Squash it! | - | |
Stereo Master | 01.01.1991 | |
TotoSam | 2.43 | - |
Wibbly Wave | 0.6a | 22.08.1998 |
Zero-X | 2.0 | - |
Software synthesizer
Name | Version | Updated |
---|---|---|
ACE MIDI | 2.00 | 27.06.2014 |
Scribble Synth | - | |
Snippit Synth | - |
Sound ripper
Name | Version | Updated |
---|---|---|
Adrenaline Ripper | 1.08 | - |
Positivity Professional Mega R | 1.0 | - |
Recently added applications
Name | Version | Added |
---|---|---|
Iphigénie | 1.5 | 10.08.2025 |
Akainoid | 0.4.300 | 04.05.2025 |
DMA-SOUND | 1.2 | 29.08.2024 |
The M1 Toolkit | 29.03.2024 | |
LXP-1 | 29.03.2024 | |
Lizard | 29.03.2024 | |
Live Teaching System | 29.03.2024 | |
Keyboard Tutor | 29.03.2024 | |
Keyboard Namegame | 26.03.2024 | |
Keyboard Kapers | 26.03.2024 |