Skill - Snake
| Name | Version | Updated |
|---|---|---|
| Cyber Snake | 01.01.1992 | |
| Der Wurm | 1.10 | 04.02.1993 |
| Der Wurm (Bauer) | 2.03 | 01.12.1989 |
| Der Wurm (GEM) | 2.5C | 08.11.1993 |
| EAT | - | |
| Experiment 42 | 01.01.1989 | |
| Get Worm | 01.01.1993 | |
| Goldjäger | - | |
| Happy Worm | - | |
| Magenta | - | |
| Masken Acid Remix | - | |
| Munch | 01.01.1988 | |
| N.o.B.I. Brainstorm | - | |
| N.o.B.I. Racing | - | |
| Nibble ST | 01.01.1992 | |
| Nibe | 27.06.1994 | |
| Night Crawlers | 1.0 | 17.09.1986 |
| Oilis Hyperworm | 1.3 | 01.01.1991 |
| Pipe Panic | 01.01.1988 | |
| Seepee | - | |
| Senake Three and a Half | 01.11.1992 | |
| Slippery Sam | - | |
| Slippery Sid | 01.01.1989 | |
| Slither | - | |
| Snake | 01.01.1987 | |
| Snake (Berger) | 2.5 | - |
| Snake (Schneider) | 1.1 | 15.01.1992 |
| Snake Panic | 01.01.1987 | |
| Sworm | - | |
| The Snake - Die Schlange | 01.01.1989 | |
| Vlak | - | 12.01.2026 |
| Worm Nibbler | - | |
| Wormania | 1.6 | - |
| Wurm | 1.03 | 01.12.1992 |
| Zipzaps | - | |
| Zyklop | 01.01.1990 |
Skill - Tron
| Name | Version | Updated |
|---|---|---|
| 128 Tron | 01.01.1998 | |
| Arena | 5.0 | - |
| Cyber Race | 24.03.1998 | |
| Cyclotron | 01.11.1992 | |
| Cyclotron II | 01.01.1994 | |
| Domino | 01.01.1987 | |
| Extensor | - | |
| F-Tron | - | |
| Fulltron | 1.0 | 01.01.1992 |
| Gegen 4 | - | |
| Grenzüberschreitung | - | |
| Heroes | 01.01.2008 | |
| Highly Side | 12.05.1996 | |
| Kurvoid | - |
Recently added applications
| Name | Version | Added |
|---|---|---|
| TheOldWar | 1.01 | 16.11.2026 |
| CORE | 1.0.0 | 15.11.2026 |
| Black Crypt Falcon | 1.0 | 15.11.2026 |
| Wing Commander 030 | 1.0.4 | 15.11.2026 |
| Hugo Interpreter | 3.1.03/0.1 | 14.11.2026 |
| Menace STE Enhanced Edition | - | 12.11.2026 |
| The Legend of Zelda for Atari ST | - | 11.11.2026 |
| Bruce Lee II | - | 10.11.2026 |
| The Holy Grail | - | 08.11.2026 |
| Hero, Inc Part I: Calling All Heroes | - | 08.11.2026 |