Skill
| Name | Version | Updated |
|---|---|---|
| Fire Snare | 01.01.1993 | |
| Firestorm | 01.01.1985 | |
| For Ball | - | |
| Frogs | 1.3 | 07.12.2023 |
| Frostbite | - | 12.10.2026 |
| Future Garden | - | |
| Garfield - Winter's Tail | 01.01.1989 | |
| Geschicklichkeitsflitzer | 2.0 | - |
| Grav | - | |
| Groomy | - | |
| Gyro Cucumber | - | |
| Harris Went Skiing | - | |
| Hocoslamfy | 07.11.2023 | |
| Impossible Game | 31.05.2014 | |
| International Motor Sport | - | |
| Knicker-Bockers | 01.01.1987 | |
| Labyrint | - | |
| Le Margoulin | 01.01.1988 | |
| Luna Lander | 1.1 | 01.01.1989 |
| Magic Pockets | - | |
| Magicbal | 08.02.1992 | |
| Magicbal II | 09.09.1992 | |
| Marble Islands | 01.01.1991 | |
| Meik's Game | - | |
| Metrocross | - | |
| MidiWiz | 1.1 | - |
| Mole Mayhem | - | |
| Monkeys & Balloons | 11.12.1986 | |
| Mr. Dig | - | |
| Nebulus/Tower Toppler | - | |
| Nebulus/Tower Toppler SDL | - | - |
| Never Mind | 01.01.1989 | |
| No Name | 01.01.1989 | |
| Noname - The Game | - | |
| Oids | - | |
| Oliver and Company | 01.01.1989 | |
| One Step Beyond | 01.01.1994 | |
| Operation Lemmos | - | |
| Painter | 01.01.1993 | |
| Pang | 01.01.1990 | |
| Paperboy | - | |
| Parallax Painter | 01.01.1995 | |
| PD-Eden | - | |
| Pling | - | |
| Postman Pat | - | |
| Postman Pat III | 01.01.1992 | |
| Prince of Persia | - | |
| Queboid | 01.01.1993 | |
| r0x | 0.97 | - |
| Rabbit Jump | - |
Recently added applications
| Name | Version | Added |
|---|---|---|
| TheOldWar | 1.01 | 16.11.2026 |
| CORE | 1.0.0 | 15.11.2026 |
| Black Crypt Falcon | 1.0 | 15.11.2026 |
| Wing Commander 030 | 1.0.4 | 15.11.2026 |
| Hugo Interpreter | 3.1.03/0.1 | 14.11.2026 |
| Menace STE Enhanced Edition | - | 12.11.2026 |
| The Legend of Zelda for Atari ST | - | 11.11.2026 |
| Bruce Lee II | - | 10.11.2026 |
| The Holy Grail | - | 08.11.2026 |
| Hero, Inc Part I: Calling All Heroes | - | 08.11.2026 |