Gateways
Name | Version | Updated |
---|---|---|
iFusion | 1.5b | - |
Gopher
Name | Version | Updated |
---|---|---|
Gopher | 2.012 | - |
Internet - General
Internet - Website tools
Name | Version | Updated |
---|---|---|
Alta Lista | 2.6 | 08.10.1999 |
En Vogue | 1.10 | 27.03.2020 |
Expresso | - | |
GEMtidy | 0.85 | 19.05.2003 |
HomePage Penguin | 3.06 | 27.03.2020 |
HTML-Help | 2.60 | 24.03.2020 |
HTML2TXT | 2.0 | - |
HTMLHelp | 1.05 | - |
Joe | 1.5D | 06.05.2024 |
Tabi! | 2.1 | - |
txt2html | 1.0 | 24.05.1998 |
Web.Wizard | 3.10 | - |
WEBspinner | 1.20 | 25.03.1997 |
XURL | 2.50 | - |
Nameserver
Name | Version | Updated |
---|---|---|
nslookup | 5.3 | 16.01.1995 |
Network - Links
Name | Version | Updated |
---|---|---|
Transfer | 1.0 | 14.05.1990 |
News & Email
Name | Version | Updated |
---|---|---|
aMail | 1.27b | 04.02.2001 |
Antmail | 0.79 | - |
Auto Batch Utility | - | |
CAT | 5.43 | 11.08.2015 |
Emailer | 2.3f | - |
FireNews/Babel | 0.76 | - |
Infitra | 0.21 | 09.11.1999 |
mapS | 1.32 | 12.06.2001 |
Marathon | 2.0PL8 | 30.05.2012 |
Marijuana Mail | 0.1.67 | 04.12.2012 |
Meg | 1.5E | 26.10.2024 |
MyMail | 1.96 | 14.02.2013 |
Newsie | 0.961 | - |
NEWSwatch | 2.50 | 09.01.1999 |
Okami | 3.0B-11 | - |
PH News Feed | 1.5 | 01.05.2022 |
pine/MiNT | 4.31 | 14.03.2011 |
Popgem | 2.3 | - |
POPwatch | 2.91 | 20.12.1998 |
Sylpheed | 0.7.8pre1 | 28.06.2012 |
tin | 1.4b | - |
Troll | 1.8G | 26.10.2024 |
WenSuite | 3.30a | 26.11.1999 |
Recently added applications
Name | Version | Added |
---|---|---|
Mystery Systems | 16.08.2025 | |
BTX-Term ST | 2.0 | 31.07.2024 |
Stut One | 3.0 Alpha | 31.07.2024 |
Links | 2.3 | 22.05.2024 |
TSS Mailbox System | 03.03.2024 | |
Radio-Commander | 1.0 | 03.10.2023 |
PH News Feed | 1.5 | 15.02.2023 |
Octopus | 0.75 Beta | 06.02.2023 |
FontList | 1.11 | 06.02.2023 |
mapS | 1.32 | 06.02.2023 |