Program | Version | Date |
---|---|---|
Science & Education | ||
DPE - Data-Plotter | ||
Dynasys | ||
Netzwerkanalyse | 3.04 | 1996-03-10 |
Hobby | ||
Single Sheet Calendar | ||
Games | ||
GEMagnetic | 0.8 | 2004-04-16 |
ST Life | 4.1 | 1993-01-01 |
Stello | 2.1 | |
The House Quest II | 1.01 | 1993-09-28 |
Triple Yahoo | 1.0 | 1994-03-20 |
Image editing | ||
Art Master | ||
Dr. Bob's MVG | 2.1 | |
Kandinsky | 2.51 | |
MyDraw | 1.10 | |
OFF-AXIS | 1.59 | |
Overlay | 2.0 | |
OverPaint | ||
Pixart | 4.52 | |
Silhouette | 1.37 | |
Stella | 2.62 | 1999-12-26 |
Office | ||
7up | 2.33pl8 | |
Abacus (Jährling) | 0.2 | 1992-03-02 |
Atari Works | 1.207 | 1993-07-22 |
BASiCHART | 1.23 | |
Charmap5 | 0.90 | 1995-02-10 |
Cypress | 1.73 | 1995-12-19 |
D_Graph | ||
Discovery DTP | 1994-11-01 | |
GEMstat | 1.4 | |
Graal Calc | 3.0 | 1993-01-01 |
Hyperfont | ||
Jackfont | 1.1 | |
JAnE | 2.20 | |
Luna | 2.10b4529 | 2002-09-25 |
MessPlot | 2.16 | 1994-04-12 |
Microsoft Write | 1.00 | 1987-08-28 |
MM-Graph | ||
Opus | 2.2 | |
papyrus | 10.20 | 2003-10-01 |
ProCharts | 1.2 | 1993-07-13 |
Script | 5 | |
Signum! | 4.4 | |
Texel | 2.2 | |
Tschidos | 2.5 | |
Twist 3 Office | 3 | |
Wordflair | ||
XAct/SciGraph | 3.1 | |
Internet | ||
CAB | 2.8 | |
CoNnect | 97b | |
HighWire | 0.3.2 | 2016-12-31 |
HTML-Help | 2.60 | 2020-03-24 |
Light of Adamas | 1.8pre24 | 2013-08-03 |
STalker | 3 | |
WenSuite | 3.30b | 1999-12-02 |
Utility | ||
EASE | 5.01 | |
Image Print | 2.0 | |
Labeleaze! | ||
Manual Maker | 2.25 | |
MouseMeter | 1.2 | 1999-06-12 |
ProList | 2.0 | |
rhocopy | ||
Textbook (eBook Reader) | 1.0 | |
TreeView | 2.4 | |
Video | ||
Video Titler ST |
Program | Version | Date | Added |
---|---|---|---|
ProCharts | 1.2 | 1993-07-13 | 09/01/2021 |
Abacus (Jährling) | 0.2 | 1992-03-02 | 02/01/2021 |
DPE - Data-Plotter | 10/06/2017 | ||
TreeView | 2.4 | 19/03/2017 | |
MessPlot | 2.16 | 1994-04-12 | 04/06/2016 |
Dynasys | 04/01/2016 | ||
STalker | 3 | 12/09/2015 | |
Single Sheet Calendar | 11/09/2015 | ||
Video Titler ST | 11/09/2015 | ||
Labeleaze! | 10/09/2015 |